APC Smart-UPS Srt 10000VA 230V SRT10KXLI
APC Smart-UPS SRT 10000VA 230V SRT10KXLI
$13,175.00
| SKU: | 200821 |
|---|---|
| MPN: | SRT10KXLI Link |
| Manufacturer: | http://www.schneider-electric.com.au |
| Brand: | Apc |
| Warranty: | Standard Manufacturer's Warranty |
| Availability: | Preorder 2-3 weeks |
| Fright Estimate |
Description
▼
This APC Smart-UPS is designed for IT professionals or network administrators to maintain business uptime and continuity. This 10kVA on-line tower UPS provides pure sine wave power and extended runtime to support critical electronics during power disruptions. It comes with hard wire 3-wire(1P+N+E)/5-wire(3P+N+E) input, 6x IEC 320 C13 and 4x IEC 320 C19 outlets, and 3x IEC jumper cables. The UPS has an embedded Network Management Card for UPS network-based monitoring and management. The UPS comes with PowerChute Network Shutdown that provides graceful shutdown of physical servers, virtual machines, and HCI clusters. It has an additional SmartSlot for optional accessory card such as Dry Contact I/O card. The UPS can connect to EcoStruxure IT or third-party centralized management platforms. The UPS has a 3-year warranty, and the built-in lead-acid battery has a 2-year warranty. The UPS is compatible with SRTRK2 (4-post) and SRTRK3 (2-post) rail kits sold separately.
Specifications
▼
| Battery Chemistry | Lead Acid |
| Product Type | Double Conversion Online UPS |
| Input Voltage | 400 V AC, 380 V AC, 230 V AC, 415 V AC |
| Form Factor | Tower |
| Waveform Type | Sine Wave |
| Brand Name | APC |
| Plug/Connector Type | Hard Wire 3 wire (1PH+N+G), Hard Wire 5-wire (3PH + N + G) |
| Phase | Single Phase/Three Phase |
| Receptacle Type | Hard Wire 3-wire (H N + G), IEC 60320 C13, IEC 60320 C19 |
| Network (RJ-45) | Yes |
| Product Family | Smart-UPS SRT |
| Backup/Run Time (Half Load) | 12 Minute |
| Backup/Run Time (Full Load) | 3 Minute |
| Load Capacity (VA) | 10 kVA |
| Load Capacity (Watt) | 10 kW |
| Product Color | Black |
| Receptacle Detail | 6 x IEC 60320 C13, 4 x IEC 60320 C19, 3 x IEC Jumper, 1 x Hard Wire 3-wire (H N + E) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS), Registration, Evaluation, Authorization and Restriction of Chemicals (REACH) |
| Number of Batteries | 2 |
| Battery Characteristics | Maintenance-free, Sealed, Spill-proof |
| Typical Battery Recharge Time | 1.50 Hour |
| Thermal Dissipation | 2002 BTU/h |
| Maximum Operating Temperature | 40°C |
| Sound Emission (A-Weighted) | 55 dB(A) |
| Manufacturer Part Number | SRT10KXLI |
| Manufacturer Website Address | http://www.schneider-electric.com.au |
| Manufacturer | Schneider Electric SA |
| Product Name | Smart-UPS SRT 10000VA 230V |
| Product Line | Smart-UPS |
| Product Series | SRT |
| USB | Yes |
| Total Number of Expansion Slots | 1 |
| Package Contents | • Smart-UPS SRT 10000VA 230V • CD with Software • Documentation CD • Installation Guide • Temperature Probe • USB Cable • Warranty Card |
| Certifications & Standards | • CE • CE Mark |
| Environmentally Friendly | Yes |
| Mercury Free | Yes |
| For Country/Region | United States |
| SCIP Number | 409c68a1-39a6-4e5f-b080-12befe783ad8 |
| Product Take Back Program | Yes |
| RoHS Exemption Information | https://download.schneider-electric.com/files?p_enDocType=Declaration+of+Conformity+%28Sustainability%29&p_Doc_Ref=SRT10KXLI_ROHS_DECLARATION&p_FileName=SRT10KXLIKIT_ROHS_DECLARATION_US.pdf |
| REACH Declaration URL | https://download.schneider-electric.com/files?p_Doc_Ref=SRT10KXLI_REACH_DECLARATION&p_enDocType=Declaration+of+Conformity+(Sustainability) |
| EU RoHS Declaration URL | https://download.schneider-electric.com/files?p_Doc_Ref=SRT10KXLI_ROHS_DECLARATION&p_enDocType=Declaration+of+Conformity+(Sustainability) |
| Environmental Profile Availability | https://download.schneider-electric.com/files?p_Doc_Ref=ENVPEP1512017EN&p_File_name=ENVPEP1512017_EN.pdf |
| Energy Star URL | https://www.energystar.gov/products/data_center_equipment/uninterruptible_power_supplies |
| REACH free of SVHC | No |
| California Proposition 65 Warning | WARNING: This product can expose you to chemicals including: Lead and lead compounds, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov |
| Single-use Plastic (SUP) Free Shipping Packaging | No |
| Sustainable Packaging | No |
| Reach Compliance Date | 12/10/2025 |
| Product Contributes Saved Avoided Emissions | No |
| Minimum Percentage of Recycled Metal Content | 0 |
| Weight (Approximate) | 111.82 kg |
| Height | 432 mm |
| Width | 263 mm |
| Depth | 715 mm |
| Color Family | Black |
| Mounting Location | Front |
| Mounting Preference | No Preference |
| Output Voltage | 230 V AC |
| Surge Energy Rating | 480 J |
| Bypass Switch | Automatic & Manual |
| Emergency Power OFF | Yes |
| Protection Type | Surge |
| Shipping Dimensions | Height 34, Width 60, Length 99, Shipping Weight 129.3 KG |
Vendor Info
▼
APC Smart-UPS SRT 10000VA 230V
Reviews
▼


