APC Smart-UPS Srt 1000VA RM 230V Network Card SRT1000RMXLI-NC
Special Price $3,551.00 Regular Price $4,084.00
| SKU: | 390902 |
|---|---|
| MPN: | SRT1000RMXLI-NC Link |
| Manufacturer: | http://www.schneider-electric.com.au |
| Brand: | Apc |
| Warranty: | Standard Manufacturer's Warranty |
| Availability: | In stock |
| Fright Estimate |
Description
▼
Smart-UPS On-Line
High density, double-conversion on-line power protection with scalable runtime
Smart-UPS On-Line provides high density, true double-conversion on-line power protection for servers, voice / data networks, medical labs, and light industrial applications. Capable of supporting loads from 1 to 20kVA in a rack/tower convertible form, the Smart-UPS On-Line is available from 2U to 12U. Recent family extensions at 15 and 20kVA enable support of power hungry blade servers or heavily loaded equipment racks. When business-critical systems require runtime in hours, not minutes, Smart-UPS On-Line can be configured with matching battery packs to comply with aggressive runtime demands. The included PowerChute management software provides unattended graceful shutdown of network operating systems. All models 5kVA and above include an integrated Network Management Card for remote management (optional on models below 5 kVA). The Smart-UPS On-Line family provides customers with a reliable source of uninterruptible power even in demanding power environments, including very wide input voltage window, extremely tight output voltage regulation, frequency regulation, internal bypass, and input power factor correction.
High density, double-conversion on-line power protection with scalable runtime
Smart-UPS On-Line provides high density, true double-conversion on-line power protection for servers, voice / data networks, medical labs, and light industrial applications. Capable of supporting loads from 1 to 20kVA in a rack/tower convertible form, the Smart-UPS On-Line is available from 2U to 12U. Recent family extensions at 15 and 20kVA enable support of power hungry blade servers or heavily loaded equipment racks. When business-critical systems require runtime in hours, not minutes, Smart-UPS On-Line can be configured with matching battery packs to comply with aggressive runtime demands. The included PowerChute management software provides unattended graceful shutdown of network operating systems. All models 5kVA and above include an integrated Network Management Card for remote management (optional on models below 5 kVA). The Smart-UPS On-Line family provides customers with a reliable source of uninterruptible power even in demanding power environments, including very wide input voltage window, extremely tight output voltage regulation, frequency regulation, internal bypass, and input power factor correction.
Specifications
▼
| Battery Chemistry | Lead Acid |
| Hot Swappable | Yes |
| Battery Size | 48V |
| Number of Batteries | 1 |
| Backup/Run Time (Half Load) | 21.10 Minute |
| Backup/Run Time (Full Load) | 8.40 Minute |
| Battery Characteristics | Maintenance-free, Sealed, Leak-proof |
| Replaceable Battery | Yes |
| DC System Voltage | 48 V DC |
| Typical Battery Recharge Time | 3 Hour |
| Status Indicators | • LCD Graphics Screen • Audible Alarm |
| Thermal Dissipation | 317 BTU/h |
| Maximum Operating Temperature | 40°C |
| Maximum Operating Elevation | 3 km |
| Maximum Storage Elevation | 15 km |
| Sound Emission (A-Weighted) | 50 dB(A) |
| Product Type | Double Conversion Online UPS |
| Manufacturer Part Number | SRT1000RMXLI-NC |
| Manufacturer Website Address | http://www.schneider-electric.com.au |
| Manufacturer | Schneider Electric SA |
| Product Name | Smart-UPS 1KVA Tower/Rack Convertible UPS |
| Product Line | Smart-UPS |
| Product Series | SRT |
| Brand Name | APC by Schneider Electric |
| Network (RJ-45) | Yes |
| Serial Port | Yes |
| EPO Port | Yes |
| USB (HID Compliant) Port | Yes |
| Software Included | APC PowerChute Network Shutdown Software |
| Environmentally Friendly | Yes |
| Weight (Approximate) | 21 kg |
| Form Factor | Tower/Rack Convertible |
| Rack Height | 2U |
| Height | 85 mm |
| Width | 432 mm |
| Depth | 505 mm |
| Color Family | Black |
| Input Voltage | 230 V AC |
| Output Voltage | 230 V AC, 220 V AC, 240 V AC |
| Surge Energy Rating | 432 J |
| Waveform Type | Pure Sine Wave |
| Output Frequency | 60 Hz |
| Input Frequency | 70 Hz |
| Load Capacity (VA) | 1 kVA |
| Load Capacity (Watt) | 1 kW |
| Application/Usage | Industry, Server, Computer, Network, IT Equipment |
| Overload Protection | Yes |
| Plug/Connector Type | SCHUKO CEE 7 EU1-16P, British BS1363A, IEC 60320 C14 |
| Receptacle Type | IEC 60320 C13 |
| Receptacle Detail | 6 x IEC 60320 C13 |
| Shipping Dimensions | Height 23, Width 60, Length 74, Shipping Weight 45.5 KG |
Vendor Info
▼
APC Smart-UPS SRT 1000VA RM 230V Network Card
Reviews
▼


