Apc - Schneider Smart-UPS Lithium Ion Short Depth 1500VA 230V with SmartConnect SMTL1500RMI3UC
$3,316.00
| SKU: | 367319 |
|---|---|
| MPN: | SMTL1500RMI3UC Link |
| Manufacturer: | https://www.apc.com |
| Brand: | Apc - Schneider |
| Warranty: | Standard Manufacturer's Warranty |
| Availability: | In stock |
| Fright Estimate |
Description
▼
APC Smart-UPS Lithium Ion, Short Depth 1500VA, 230V with
SmartConnect. Intelligent and efficient network power protection
from entry level to scaleable runtime. Ideal UPS for servers,
point-of-sale, routers, switches, hubs and other network
devices.
Guides & Documents
Specifications
▼
Controls/Indicators
| Status Indicators |
LED Status Indicators:
|
Miscellaneous
| Software Included | Powerchute® Business Edition Software |
| Environmentally Friendly | Yes |
Interfaces/Ports
| Network (RJ-45) | Yes |
| Serial Port | Yes |
| USB (HID Compliant) Port | Yes |
Management
| Network Management | USB |
| Alarm | Overload |
| On Battery | |
| Low Battery | |
| Configurable Delay |
General Information
| Product Type | Line-interactive UPS |
| Manufacturer Website Address | http://www.schneider-electric.com.au |
| Manufacturer | Schneider Electric SA |
| Product Name | Smart-UPS Lithium Ion, Short Depth 1500VA, 230V With SmartConnect |
| Product Line | Smart-UPS |
| Brand Name | APC by Schneider Electric |
Technical Information
| Application/Usage | Storage Device |
| POS Terminal | |
| Network Device | |
| Network Hub | |
| Server | |
| Critical System | |
| Switch | |
| Business | |
| Security System | |
| IT Equipment | |
| Communication System | |
| Router | |
| Receptacles | 6 x IEC 60320 C13 |
| Plug/Connector Type | IEC 60320 C14 |
| AVR | Yes |
| Transfer Time | 6 ms |
Physical Characteristics
| Weight (Approximate) | 19.50 kg |
| Form Factor | Rack-mountable |
| Rack Height | 3U |
| Height | 131 mm |
| Width | 438 mm |
| Depth | 302 mm |
Battery Information
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Hot Swappable | Yes |
| Battery Capacity | 1080 kJ |
| Backup/Run Time (Half Load) | 13.60 Minute |
| Backup/Run Time (Full Load) | 5.10 Minute |
| Replaceable Battery | Yes |
| Typical Battery Recharge Time | 3 Hour |
Environmental Conditions
| Sound Emission | 45 dB(A) |
| Thermal Dissipation | 135 BTU/h |
| Maximum Operating Temperature | 40°C |
| Maximum Operating Elevation | 3 km |
| Maximum Storage Elevation | 7.50 km |
| Storage Relative Humidity | 0% - 95% |
| Storage Temperature | -10°C - 40°C |
Power Description
| Input Voltage | 230 V AC |
| Output Voltage | 240 V AC |
| 230 V AC | |
| 220 V AC | |
| Load Capacity | 1.50 kVA/1.35 kW |
| Surge Energy Rating | 645 J |
| Waveform Type | Pure Sine Wave |
| Input Voltage Range | 160 V AC - 286 V AC |
| Output Frequency | 50 Hz to 60 Hz |
| Input Frequency | 50 Hz to 60 Hz |
Reviews
▼


