APC Smart-UPS, Line Interactive, 1000VA, Lithium-ion, Rack/Tower, 2U, 230V, 6x Iec C13 Outlets, SmartConnect Port+SmartSlot, Short Depth, Avr, LCD SMTL1000RMI2UC
$2,689.00
| SKU: | 368712 |
|---|---|
| MPN: | SMTL1000RMI2UC Link |
| Manufacturer: | http://www.schneider-electric.com.au |
| Brand: | Apc - Schneider |
| Warranty: | Standard Manufacturer's Warranty |
| Availability: | Preorder 2-3 weeks |
| Fright Estimate |
Description
▼
This APC Smart-UPS is designed for IT professionals or network administrators to maintain business uptime and continuity. The 1000VA line interactive 2U short depth rackmount UPS provides pure sine wave power to support critical electronics during power disruptions. It comes with IEC 320 C14 input and 6 IEC 320 C13 outlets. This rackmount UPS is tower convertible with the mounting stabilizing feet (SMTL2USF sold separately). It offers cloud-based remote power monitoring, UPS firmware upgrades, remote diagnostics and proactive email notifications with recommended actions. It has a SmartSlot for optional Network Management Card that enables graceful shutdown of physical servers, virtual machines & HCI Clusters via PowerChute Network Shutdown. It has a SmartSlot for optional Network Management Card that enables graceful shutdown of physical servers, virtual machines & HCI Clusters via PowerChute Network Shutdown. The UPS can connect to EcoStruxure IT or third-party centralized management platforms. It provides surge protection against lightning strikes, power sags, brownouts and surges. The SMTL UPS has a 5-year warranty on the UPS and Lithium-ion battery.
Specifications
▼
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Hot Swappable | Yes |
| Backup/Run Time (Half Load) | 19 Minute |
| Backup/Run Time (Full Load) | 8 Minute |
| Replaceable Battery | Yes |
| Typical Battery Recharge Time | 3 Hour |
| Status Indicators | LED Status Indicators: • Quickly understand unit and power status with visual indicators. |
| Thermal Dissipation | 70 BTU/h |
| Maximum Operating Temperature | 40°C |
| Maximum Operating Elevation | 3.05 km |
| Maximum Storage Elevation | 7.62 km |
| Sound Emission (A-Weighted) | 41 dB(A) |
| Product Type | Line-interactive UPS |
| Manufacturer Part Number | SMTL1000RMI2UC |
| Manufacturer Website Address | http://www.schneider-electric.com.au |
| Manufacturer | Schneider Electric SA |
| Product Name | Smart-UPS 1000VA Rach-mountable UPS |
| Product Line | Smart-UPS |
| Product Series | SMT |
| Brand Name | APC |
| Network (RJ-45) | Yes |
| Serial Port | Yes |
| USB (HID Compliant) Port | Yes |
| Network Management | SmartConnect |
| Alarm | On Battery, Low Battery, Configurable Delay |
| Environmentally Friendly | Yes |
| For Country/Region | United States |
| SCIP Number | 8519b6fb-f7a9-44f8-be44-5dee68362126 |
| Optimized Energy Efficiency | Yes |
| Product Take Back Program | Yes |
| RoHS Exemption Information | https://download.schneider-electric.com/files?p_enDocType=Declaration+of+Conformity+%28Sustainability%29&p_Doc_Ref=SMTL1000RMI2UC_ROHS_DECLARATION&p_FileName=SMTL1000RMI2UCKIT_ROHS_DECLARATION_US.pdf |
| REACH Declaration URL | https://download.schneider-electric.com/files?p_Doc_Ref=SMTL1000RMI2UC_REACH_DECLARATION&p_enDocType=Declaration+of+Conformity+(Sustainability) |
| EU RoHS Declaration URL | https://download.schneider-electric.com/files?p_Doc_Ref=SMTL1000RMI2UC_ROHS_DECLARATION&p_enDocType=Declaration+of+Conformity+(Sustainability) |
| Environmental Profile Availability | https://download.schneider-electric.com/files?p_Doc_Ref=ENVPEP1812001EN&p_File_name=ENVPEP1812001_EN.pdf |
| End of Life Manual Availability | https://download.schneider-electric.com/files?p_Doc_Ref=ENVEOLI1812001_EN&p_File_name=ENVEOLI1812001_EN.pdf |
| REACH free of SVHC | No |
| Single-use Plastic (SUP) Free Shipping Packaging | No |
| Sustainable Packaging | No |
| Reach Compliance Date | 12/10/2025 |
| Product Contributes Saved Avoided Emissions | No |
| Minimum Percentage of Recycled Metal Content | 0 |
| Weight (Approximate) | 16.30 kg |
| Form Factor | Rack-mountable |
| Rack Height | 2U |
| Height | 86 mm |
| Width | 438 mm |
| Depth | 318 mm |
| Product Color | Black, Silver |
| Color Family | Dual Colour |
| Mounting Preference | Lower |
| Input Voltage | 230 V AC |
| Output Voltage | 230 V AC |
| Surge Energy Rating | 680 J |
| Waveform Type | Sine Wave |
| Input Voltage Range | 160 V AC - 280 V AC |
| Output Frequency | 60 Hz |
| Input Frequency | 60 Hz |
| Load Capacity (VA) | 1 kVA |
| Load Capacity (Watt) | 800 W |
| Application/Usage | Network Hub, Router, Rack Server, POS Terminal, Switch, Network Device |
| Overload Protection | Yes |
| Plug/Connector Type | IEC 60320 C14 |
| Phase | Single Phase |
| Receptacle Type | IEC 60320 C13, IEC Jumper |
| AVR | Yes |
| Number of Battery & Surge Outlets | 6 |
| Transfer Time | 6 ms |
| Receptacle Detail | 6 x IEC 60320 C13 |
| Shipping Dimensions | Height 21.5, Width 47.5, Length 57.5, Shipping Weight 21 KG |
Vendor Info
▼
APC Smart-UPS, Line Interactive, 1000VA, Lithium-ion, Rack/Tower, 2U, 230V, 6x IEC C13 outlets, SmartConnect Port+SmartSlot, Short Depth, AVR, LCD
Reviews
▼


