Hpe Aruba Networking 20p 10/100/1000Base-T PoE+ 4p 1/2.5/5/10Gbase-T PoE+ MACsec V3 Zl2 Module J9991A
NULL
$5,026.00
| SKU: | 211907 |
|---|---|
| MPN: | J9991A Link |
| Manufacturer: | https://www.hpe.com/au/ |
| Brand: | Hp |
| Warranty: | Standard Manufacturer's Warranty |
| Availability: | Preorder 2-3 weeks |
| Fright Estimate |
Description
▼
HP 20-port 10/100/1000BASE-T PoE+ / 4p 1/2.5/5/10GBASE-T PoE+ MACsec v3 zl2 Module for the 5400R zl2 Switch Series. The 4 ports are HP Smart Rate Multi-Gigabit. NOTE: MACsec not available at first release.
Specifications
▼
| Product Type | Expansion Module |
| Network Technology | 1000Base-T, 10GBase-T |
| Brand Name | HPE |
| Maximum Data Transfer Rate | 10 Gbit/s |
| Ethernet Technology | Gigabit Ethernet, 10 Gigabit Ethernet |
| Media Type Supported | Twisted Pair |
| Manufacturer Part Number | J9991A |
| Manufacturer Website Address | https://www.hpe.com/au/ |
| Packaged Quantity | 1 |
| Manufacturer | Hewlett Packard Enterprise |
| Product Name | Expansion Module |
| Interfaces/Ports Details | 4 x RJ-45 10GBase-T LAN, 20 x RJ-45 1000Base-T LAN |
| Connector Type | RJ-45 |
| Total Number of Ports | 24 |
| Compatibility | HP 5400R zl2 Switch Series |
| Environmentally Friendly | Yes |
| Weight (Approximate) | 938.9 g |
| Height | 44.5 mm |
| Width | 261.6 mm |
| Depth | 206.5 mm |
| Application/Usage | Data Networking |
| Shipping Dimensions | Height 15.4, Width 28.8, Length 39, Shipping Weight 1.44 KG |
Vendor Info
▼
HPE Aruba Networking 20p 10/100/1000BASE-T PoE+ 4p 1/2.5/5/10GBASE-T PoE+ MACsec v3 zl2 Module
Reviews
▼


