APC Back-UPS 950VA 230V Avr Australian Sockets BX950MI-AZ
$196.00
| SKU: | 368747 |
|---|---|
| MPN: | BX950MI-AZ Link |
| Manufacturer: | http://www.schneider-electric.com.au |
| Brand: | Apc - Schneider |
| Warranty: | Standard Manufacturer's Warranty |
| Availability: | In stock |
| Fright Estimate |
Description
▼
Battery Backup & Surge Protector for Electronics and Computers
The Back-UPS battery backup offers guaranteed power and surge protection for wireless networks, computers, gaming consoles and other electronics in your home or business. Models supply battery backup during outages and unsafe voltage fluctuations, as well as provide protection from damaging surges and spikes. They're available in 'tower' or 'floor' styles, and together with a variety of standard features, they are the perfect choice to protect your data and keep you connected.
The Back-UPS battery backup offers guaranteed power and surge protection for wireless networks, computers, gaming consoles and other electronics in your home or business. Models supply battery backup during outages and unsafe voltage fluctuations, as well as provide protection from damaging surges and spikes. They're available in 'tower' or 'floor' styles, and together with a variety of standard features, they are the perfect choice to protect your data and keep you connected.
Specifications
▼
| Battery Chemistry | Lead Acid |
| Backup/Run Time (Half Load) | 3.70 Minute |
| Backup/Run Time (Full Load) | 0 ns |
| Typical Battery Recharge Time | 8 Hour |
| Status Indicators | LED Status display with on line : on battery |
| Maximum Operating Temperature | 4.4°C |
| Maximum Operating Elevation | 914.40 m |
| Maximum Storage Elevation | 914.40 m |
| Sound Emission (A-Weighted) | 40 dB(A) |
| Product Type | Line-interactive UPS |
| Manufacturer Part Number | BX950MI-AZ |
| Manufacturer Website Address | http://www.schneider-electric.com.au |
| Manufacturer | Schneider Electric SA |
| Product Name | Back-UPS 950VA, 230V, AVR, Australian Sockets |
| Product Line | Back-UPS |
| Brand Name | APC by Schneider Electric |
| Alarm | On Battery, Low Battery |
| Package Contents | • Back-UPS 950VA, 230V, AVR, Australian Sockets • User manual |
| Weight (Approximate) | 6.10 kg |
| Height | 160 mm |
| Width | 120 mm |
| Depth | 355 mm |
| Product Color | Black |
| Color Family | Black |
| Input Voltage | 230 V AC |
| Output Voltage | 230 V AC |
| Surge Energy Rating | 273 J |
| Waveform Type | Stepped Approximated Sine Wave |
| Input Voltage Range | 140 V AC - 300 V AC |
| Output Frequency | 60 Hz |
| Input Frequency | 60 Hz |
| Load Capacity (VA) | 950 VA |
| Load Capacity (Watt) | 520 W |
| Application/Usage | Home, Gaming Console, Electronic Device, Computer, Business, Network Device |
| Dataline Protection | RJ-45 |
| Plug/Connector Type | IEC 60320 C14 |
| Receptacle Type | AUS |
| AVR | Yes |
| Transfer Time | 6 ms |
| Shipping Dimensions | Height 19.6, Width 24, Length 43, Shipping Weight 6.8 KG |
Vendor Info
▼
APC BACK-UPS 950VA 230V AVR AUSTRALIAN SOCKETS
Reviews
▼


