Back UPS Pro Br 1600VA. Sinewave.8 Outlets. Avr. LCD Interface BR1600SI
$763.00
| SKU: | 368707 |
|---|---|
| MPN: | BR1600SI Link |
| Manufacturer: | https://www.apc.com |
| Brand: | Apc - Schneider |
| Warranty: | Standard Manufacturer's Warranty |
| Availability: | Preorder 2-3 weeks |
| Fright Estimate |
Description
▼
Back UPS Pro BR 1600VA. Sinewave.8 Outlets. AVR. LCD interface
Specifications
▼
| Application/Usage | SOHO Office, Desktop Computer, Electronic Equipment, Workstation, Business, Multimedia Device, Home |
| Battery Chemistry | Lead Acid |
| Product Type | Line-interactive UPS |
| Input Voltage | 230 V AC |
| Form Factor | Tower |
| Waveform Type | Sine Wave |
| Brand Name | APC by Schneider Electric |
| Plug/Connector Type | IEC |
| Receptacle Type | IEC, USB Outlet |
| Product Family | Back-UPS Pro BR |
| Load Capacity (VA) | 1.60 kVA |
| Load Capacity (Watt) | 960 W |
| Replaceable Battery | Yes |
| AVR | Yes |
| Number of Battery & Surge Outlets | 6 |
| Number of Surge-only Outlets | 2 |
| Receptacle Detail | 8 x IEC, 2 x USB Outlet |
| Status Indicators | LCD Interface: • Utility conditions • UPS conditions |
| Manufacturer Part Number | BR1600SI |
| Manufacturer Website Address | http://www.schneider-electric.com.au |
| Manufacturer | Schneider Electric SA |
| Product Model | BR1600SI |
| Product Name | Back-UPS Pro BR1600SI 1600VA Tower UPS |
| Product Line | Back-UPS Pro |
| Product Series | BR |
| Alarm | On Battery, Low Battery, Replace Battery |
| Weight (Approximate) | 12.10 kg |
| Height | 368 mm |
| Width | 100 mm |
| Depth | 260 mm |
| Output Voltage | 230 V AC |
| Output Frequency | 60 Hz |
| Input Frequency | 60 Hz |
| Dataline Protection | RJ-45 |
| Overload Protection | Yes |
| Shipping Dimensions | Height 24, Width 38, Length 49, Shipping Weight 14.29 KG |
Vendor Info
▼
Back UPS Pro BR 1600VA. Sinewave.8 Outlets. AVR. LCD interface
Reviews
▼


