Rack PDU,Basic, 1U, 16A,208&230V, (10)C13 & (2)C19 AP9559
$642.00
| SKU: | 33193 |
|---|---|
| MPN: | AP9559 Link |
| Manufacturer: | http://www.schneider-electric.com.au |
| Brand: | Apc |
| Warranty: | Standard Manufacturer's Warranty |
| Availability: | Preorder 2-3 weeks |
| Fright Estimate |
Description
▼
It is a basic rack PDU with a 1U horizontal mounting design. It supports a maximum input current of 16A and operates at 208 and 230V. The PDU features 10 IEC 60320 C13 outlets and 2 IEC 60320 C19 outlets, providing flexibility for connecting various IT equipment. It includes an 8.2-foot power cord with an IEC 60320 C20 plug. The unit is designed for reliable power distribution and includes rack mounting brackets and a user manual.
Specifications
▼
| Product Type | PDU |
| Input Voltage | 230 V, 208 V, 120 V |
| Output Voltage | 208 V AC, 230 V AC, 120 V AC |
| Input Current | 16 A |
| Mount Type | Rack-mountable |
| Rack Height | 1U |
| Brand Name | APC |
| Plug/Connector Type | IEC 60320 C20 |
| Input Voltage Range | 90 V AC - 250 V AC |
| Cord Length | 2.49 m |
| Receptacle Type | IEC 60320 C13, IEC 60320 C19 |
| Product Family | NetShelter |
| PDU Type | Basic |
| Mounting Orientation | Horizontal |
| Product Color | Black |
| Color Family | Black |
| Receptacle Detail | 2 x IEC 60320 C19, 10 x IEC 60320 C13 |
| Minimum Operating Temperature | 0°C |
| Maximum Operating Temperature | 45°C |
| Minimum Storage Temperature | -25°C |
| Maximum Storage Temperature | 65°C |
| Minimum Operating Humidity | 0% |
| Maximum Operating Humidity | 95% |
| Manufacturer Part Number | AP9559 |
| Manufacturer Website Address | http://www.schneider-electric.com.au |
| Packaged Quantity | 1 Each |
| Manufacturer | Schneider Electric SA |
| Product Name | NetShelter 12-Outlets PDU |
| Product Line | NetShelter |
| Additional Information | • Maximum Line Current per phase: 16 A • Always on Outlets: 12 |
| For Country/Region | United States |
| SCIP Number | 1cdb2fed-a06f-4574-913d-8df8e70936b2 |
| Product Take Back Program | No |
| REACH Declaration URL | https://download.schneider-electric.com/files?p_Doc_Ref=AP9559_REACH_DECLARATION&p_enDocType=Declaration+of+Conformity+(Sustainability) |
| EU RoHS Declaration URL | https://download.schneider-electric.com/files?p_Doc_Ref=AP9559_ROHS_DECLARATION&p_enDocType=Declaration+of+Conformity+(Sustainability) |
| Environmental Profile Availability | https://download.schneider-electric.com/files?p_Doc_Ref=ENVPEP1512009EN&p_File_name=ENVPEP1512009_V2.pdf |
| End of Life Manual Availability | https://download.schneider-electric.com/files?p_Doc_Ref=ENVEOLI1512009_EN&p_File_name=ENVEOLI1512009_V2.pdf |
| WEEE Statement | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins. |
| Single-use Plastic (SUP) Free Shipping Packaging | No |
| Sustainable Packaging | No |
| Reach Compliance Date | 12/10/2025 |
| Halogen Content Performance | Product contains halogen above thresholds |
| Weight (Approximate) | 979.8 g |
| Height | 44 mm |
| Width | 447 mm |
| Depth | 57 mm |
| Mounting Preference | No Preference |
| Input Frequency | 60 Hz |
| Load Capacity (VA) | 3.68 kW |
| Plug/Connector Detail | 1 x IEC 60320 C20 |
| Parts Warranty/Labor | 2 Year |
| Shipping Dimensions | Height 16, Width 18, Length 49, Shipping Weight 2.66 KG |
Vendor Info
▼
Rack PDU,Basic, 1U, 16A,208&230V, (10)C13 & (2)C19
Reviews
▼


