9PX 2000VA Anz Lithium Ion Online Double Conversion UPS 9PX2000IRTAU
$3,764.00
| SKU: | 222458 |
|---|---|
| MPN: | 9PX2000IRTAU Link |
| Manufacturer: | https://www.eaton.com |
| Brand: | Eaton |
| Warranty: | Standard Manufacturer's Warranty |
| Availability: | In stock |
| Fright Estimate |
Description
▼
9PX 2000VA ANZ Lithium Ion Online Double Conversion UPS
Specifications
▼
| Battery Life | 8 Year |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Product Type | Double Conversion Online UPS |
| Hot Swappable | Yes |
| Input Voltage | 230 V |
| Form Factor | Rack/Tower |
| Network Management | Relay-MS Card, Network-M3 Card |
| Brand Name | Eaton |
| Plug/Connector Type | IEC 60320 C14 (10A) |
| Phase | Single Phase |
| Receptacle Type | Aust. 10A, IEC 60320 C13 (10A) |
| Product Family | 9PX |
| Load Capacity (VA) | 2 kVA |
| Load Capacity (Watt) | 1.80 kW |
| Replaceable Battery | Yes |
| Energy Star | Yes |
| Receptacle Detail | 2 x Aust. 10A, 6 x IEC 60320 C13 (10A) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Battery Capacity | 9000 mAh |
| Status Indicators | LCD Display |
| Maximum Operating Temperature | 40°C |
| Sound Emission (A-Weighted) | 47 dB(A) |
| Manufacturer Part Number | 9PX2000IRTAU-L |
| Manufacturer Website Address | http://www.eatoncorp.com.au |
| Manufacturer | Eaton Corporation |
| Product Model | 9PX2000IRTAU-L |
| Product Name | 9PX 9PX2000IRTAU-L 2000VA Rack/Tower UPS |
| Product Series | 9PX |
| Serial Port | Yes |
| USB (HID Compliant) Port | Yes |
| Environmentally Friendly | Yes |
| Weight (Approximate) | 22.10 kg |
| Height | 86.5 mm |
| Width | 440 mm |
| Depth | 605 mm |
| Output Voltage | 220 V AC, 230 V AC, 240 V AC, 200 V AC, 208 V AC |
| Surge Energy Rating | 296 J |
| Output Frequency | 60 Hz |
| Input Frequency | 70 Hz |
| Overload Protection | Yes |
| Shipping Dimensions | Height 24, Width 58, Length 77, Shipping Weight 28.1 KG |
Vendor Info
▼
9PX 2000VA ANZ Lithium Ion Online Double Conversion UPS
Reviews
▼


