Back UPS Pro Br 900VA. 6 Outlets. Avr. LCD Interface BR900MI
$500.00
| SKU: | 292904 |
|---|---|
| MPN: | BR900MI Link |
| Manufacturer: | http://www.schneider-electric.com.au |
| Brand: | Apc - Schneider |
| Warranty: | Standard Manufacturer's Warranty |
| Availability: | In stock |
| Fright Estimate |
Description
▼
Back-UPS Pro
High Performance Computer and Electronics UPS for Premium Power Protection
The Back-UPS Pro family offers guaranteed power protection for high performance computer systems, routers/modems, external storage devices, game consoles and other electronics in your home or business. These UPSs supply electronics with abundant battery backup during outages and stabilize unsafe voltage levels. They also provide power protection from damaging surges and spikes, and allow the use of management software so you get the most out of your UPS. Premium features of this family may include Automatic Voltage Regulation (AVR), an LCD display, Smart Outlets, energy saving functions that reduce electricity use, network manageability, Watchdog, or configurable outlets. Together with the rest of the Back-UPS Pro's standard features, they are the perfect choice to protect your data and keep your system available.
High Performance Computer and Electronics UPS for Premium Power Protection
The Back-UPS Pro family offers guaranteed power protection for high performance computer systems, routers/modems, external storage devices, game consoles and other electronics in your home or business. These UPSs supply electronics with abundant battery backup during outages and stabilize unsafe voltage levels. They also provide power protection from damaging surges and spikes, and allow the use of management software so you get the most out of your UPS. Premium features of this family may include Automatic Voltage Regulation (AVR), an LCD display, Smart Outlets, energy saving functions that reduce electricity use, network manageability, Watchdog, or configurable outlets. Together with the rest of the Back-UPS Pro's standard features, they are the perfect choice to protect your data and keep your system available.
Specifications
▼
| Application/Usage | Storage Device, Electronic Device, Tablet, Computer, Business, Smartphone, Router, Office, Multimedia Device, Modem, Mission Critical Equipment, Home, Gaming Console, Equipment, Workstation, Transformer |
| Battery Chemistry | Lead Acid |
| Product Type | Line-interactive UPS |
| Hot Swappable | Yes |
| Input Voltage | 230 V AC |
| Form Factor | Tower |
| Waveform Type | Stepped Approximated Sine Wave |
| Brand Name | APC by Schneider Electric |
| Plug/Connector Type | IEC 60320 C14 |
| Input Voltage Range | 176 V AC - 294 V AC |
| Receptacle Type | IEC 60320 C13 |
| Product Family | Back-UPS Pro BR |
| Backup/Run Time (Half Load) | 11.40 Minute |
| Backup/Run Time (Full Load) | 2.50 Minute |
| Load Capacity (VA) | 900 VA |
| Load Capacity (Watt) | 540 W |
| Replaceable Battery | Yes |
| AVR | Yes |
| Receptacle Detail | 6 x IEC 60320 C13 |
| Number of Batteries | 1 |
| Battery Characteristics | Maintenance-free, Sealed, Leak-proof |
| Typical Battery Recharge Time | 12 Hour |
| Status Indicators | LCD Graphics Display: • Modes Of Operation • System Parameters • Alarms LCD Status Display: • Multiple Status • Load Bar Graphs • Battery Bar Graphs |
| Thermal Dissipation | 16.40 BTU/h |
| Maximum Operating Temperature | 40°C |
| Maximum Operating Elevation | 3 km |
| Maximum Storage Elevation | 15 km |
| Sound Emission (A-Weighted) | 45 dB(A) |
| Manufacturer Part Number | BR900MI |
| Manufacturer Website Address | http://www.schneider-electric.com.au |
| Manufacturer | Schneider Electric SA |
| Product Model | BR900MI |
| Product Name | Back-UPS Pro BR900MI 900VA Tower UPS |
| Product Line | Back-UPS Pro |
| Product Series | BR |
| USB (HID Compliant) Port | Yes |
| Alarm | On Battery, Low Battery, Replace Battery, Overload |
| Environmentally Friendly | Yes |
| Weight (Approximate) | 7 kg |
| Height | 190 mm |
| Width | 91 mm |
| Depth | 310 mm |
| Output Voltage | 230 V AC |
| Surge Energy Rating | 557 J |
| Output Frequency | 60 Hz |
| Input Frequency | 60 Hz |
| Dataline Protection | RJ-45 |
| Overload Protection | Yes |
| Transfer Time | 12 ms |
| Shipping Dimensions | Height 14.5, Width 28, Length 43, Shipping Weight 8.1 KG |
Vendor Info
▼
Back UPS Pro BR 900VA. 6 Outlets. AVR. LCD Interface
Reviews
▼


