APC Back-UPS Pro, Back-UPS Pro, 650VA/390W, Tower, 230V, 6x Iec C13 Outlets, Avr, Lcd, User Replaceable Battery BR650MI
$318.00
| SKU: | 295180 |
|---|---|
| MPN: | BR650MI Link |
| Manufacturer: | http://www.schneider-electric.com.au |
| Brand: | Apc - Schneider |
| Warranty: | Standard Manufacturer's Warranty |
| Availability: | Preorder 2-3 weeks |
| Fright Estimate |
Description
▼
This product is part of the Back-UPS Pro range. This 650VA UPS has 6 total that provide UPS power backup and surge protection. It features a built-in AVR and a LCD interface with audible alarms. Its runtime at 100 Watts is 25 minutes. Its dimensions are 19 x 9.1 x 31 cm and 6.4 kg. The Back-UPS Pro family offers guaranteed power protection for high-performance computer systems, routers, external storage devices, game consoles, and other home and business electronics.
Specifications
▼
| Application/Usage | Multimedia Device, SOHO Office, Workstation, Electronic Equipment, Home, Desktop Computer, Business |
| Battery Chemistry | Lead Acid |
| Product Type | Line-interactive UPS |
| Hot Swappable | Yes |
| Input Voltage | 230 V AC |
| Form Factor | Tower |
| Waveform Type | Stepped Sine Wave |
| Brand Name | APC by Schneider Electric |
| Plug/Connector Type | IEC 60320 C14 |
| Input Voltage Range | 176 V AC - 294 V AC |
| Receptacle Type | IEC 60320 C13 |
| Network (RJ-45) | Yes |
| Product Family | Back-UPS Pro BR |
| Load Capacity (VA) | 650 VA |
| Load Capacity (Watt) | 390 W |
| Replaceable Battery | Yes |
| AVR | Yes |
| Number of Battery & Surge Outlets | 6 |
| Receptacle Detail | 6 x IEC 60320 C13 |
| Battery Characteristics | Valve-regulated |
| Typical Battery Recharge Time | 12 Hour |
| Status Indicators | Rozhraní LCD: • Podmínky použití • Podmínky UPS |
| Sound Emission | 45 dB |
| Maximum Operating Temperature | 40°C |
| Maximum Operating Elevation | 3 km |
| Manufacturer Part Number | BR650MI |
| Manufacturer Website Address | http://www.schneider-electric.com.au |
| Manufacturer | Schneider Electric SA |
| Product Model | BR650MI |
| Product Name | Back-UPS Pro BR650MI 650VA Tower UPS |
| Product Line | Back-UPS Pro |
| Product Series | BR |
| USB (HID Compliant) Port | Yes |
| Alarm | Low Battery, Replace Battery, Overload, On Battery |
| Weight (Approximate) | 6.40 kg |
| Height | 190 mm |
| Width | 91 mm |
| Depth | 310 mm |
| Output Voltage | 230 V AC |
| Output Frequency | 60 Hz |
| Input Frequency | 60 Hz |
| Dataline Protection | RJ-45 |
| Overload Protection | Yes |
| Shipping Dimensions | Height 14.5, Width 28, Length 43, Shipping Weight 7.29 KG |
Vendor Info
▼
APC Back-UPS Pro, Back-UPS Pro, 650VA/390W, Tower, 230V, 6x IEC C13 outlets, AVR, LCD, User Replaceable Battery
Reviews
▼


