APC Smart-UPS On-Line, 1500VA/1500W, Rackmount 2U, 230V, 6x C13 Iec Outlets, Network Card, Extended Runtime, W/ Rail Kit SRT1500RMXLI-NC
$3,740.00
| SKU: | 291731 |
|---|---|
| MPN: | SRT1500RMXLI-NC Link |
| Manufacturer: | http://www.schneider-electric.com.au |
| Brand: | Apc - Schneider |
| Warranty: | Standard Manufacturer's Warranty |
| Availability: | In stock |
| Fright Estimate |
Description
▼
This product is part of the Smart-UPS On-Line range that provides high density, true double-conversion on-line power protection. This 1500VA/1500W On-line pure sine wave UPS provides scalable runtime while minimizing maintenance. The 2U rackmount SRT has a preinstalled Network Management Card in the Smart Slot for UPS network-based monitoring and management. PowerChute network shutdown provides graceful, unattended shutdown of critical IT equipment ranging from physical servers and virtual machines to HCI cluster. It comes with BS1363A British, IEC 60320 C20, and Schuko CEE 7/EU1-16P inputs, 6x IEC 60320 C13 outlets. The UPS has a 3-year warranty, and the built-in lead-acid battery has a 2-year warranty. Its dimensions are 505mm (depth) x 85mm (height) x 432mm (width) and weighs 21.00kg. Ideal for servers, voice/data networks, medical labs, and light industrial applications. It conforms to CE and EAC. Designed for IT professionals or network administrators providing wide input voltage window, tight output voltage regulation, frequency regulation, internal bypass, and input power factor correction.
Specifications
▼
| Application/Usage | Network, Computer, Industry, IT Equipment, Server |
| Battery Chemistry | Lead Acid |
| Product Type | Double Conversion Online UPS |
| Hot Swappable | Yes |
| Input Voltage | 230 V AC |
| Form Factor | Tower/Rack Convertible |
| Waveform Type | Pure Sine Wave |
| Rack Height | 2U |
| Brand Name | APC by Schneider Electric |
| Plug/Connector Type | SCHUKO CEE 7 EU1-16P, British BS1363A, IEC 60320 C14 |
| Receptacle Type | IEC 60320 C13 |
| Network (RJ-45) | Yes |
| Product Family | Smart-UPS SRT |
| Backup/Run Time (Half Load) | 14.20 Minute |
| Backup/Run Time (Full Load) | 5.20 Minute |
| Load Capacity (VA) | 1.50 kVA |
| Load Capacity (Watt) | 1.50 kW |
| Replaceable Battery | Yes |
| Receptacle Detail | 6 x IEC 60320 C13 |
| Battery Size | 48V |
| Number of Batteries | 1 |
| Battery Characteristics | Maintenance-free, Sealed, Leak-proof |
| DC System Voltage | 48 V DC |
| Typical Battery Recharge Time | 3 Hour |
| Status Indicators | • LCD Graphics Screen • Audible Alarm |
| Thermal Dissipation | 317 BTU/h |
| Maximum Operating Temperature | 40°C |
| Maximum Operating Elevation | 3 km |
| Maximum Storage Elevation | 15 km |
| Sound Emission (A-Weighted) | 50 dB(A) |
| Manufacturer Part Number | SRT1500RMXLI-NC |
| Manufacturer Website Address | http://www.schneider-electric.com.au |
| Manufacturer | Schneider Electric SA |
| Product Name | Smart-UPS 1.5KVA Tower/Rack Convertible UPS |
| Product Line | Smart-UPS |
| Product Series | SRT |
| Serial Port | Yes |
| EPO Port | Yes |
| USB (HID Compliant) Port | Yes |
| Software Included | APC PowerChute Network Shutdown Software |
| Environmentally Friendly | Yes |
| Weight (Approximate) | 21 kg |
| Height | 85 mm |
| Width | 432 mm |
| Depth | 505 mm |
| Color Family | Black |
| Output Voltage | 240 V AC, 230 V AC, 220 V AC |
| Surge Energy Rating | 432 J |
| Output Frequency | 60 Hz |
| Input Frequency | 70 Hz |
| Overload Protection | Yes |
| Transfer Time | 0 ns |
| Shipping Dimensions | Height 24, Width 60.5, Length 74, Shipping Weight 29.6 KG |
Vendor Info
▼
APC Smart-UPS On-Line, 1500VA/1500W, Rackmount 2U, 230V, 6x C13 IEC outlets, Network Card, Extended runtime, W/ rail kit
Reviews
▼


