StarTech.com 7 Port USB C Hub With Fast Charge - 5x Usb-a & 2x Usb-c (usb 3.0 SuperSpeed 5Gbps) - USB 3.2 Gen 1 Adapter Hub - Self Powered - Uasp Support - 7 Total USB Port(s) - 5 USB 3.0 Port(s) - Pc, Mac, Linux, Android, ChromeOS HB30C5A2CSC
$146.00
| SKU: | 279226 |
|---|---|
| MPN: | HB30C5A2CSC Link |
| Manufacturer: | https://www.startechcom.com |
| Brand: | Startech |
| Warranty: | Standard Manufacturer's Warranty |
| Availability: | In stock |
| Fright Estimate |
Description
▼
StarTech.com 7 Port USB C Hub with Fast Charge - 5x USB-A & 2x USB-C (USB 3.0 SuperSpeed 5Gbps) - USB 3.2 Gen 1 Adapter Hub - Self Powered - UASP Support - 7 Total USB Port(s) - 5 USB 3.0 Port(s) - PC, Mac, Linux, Android, ChromeOS
Specifications
▼
| Host Interface | USB Type B |
| Product Type | USB Hub |
| Form Factor | Desktop |
| Brand Name | StarTech.com |
| Total Number of USB Ports | 7 |
| Product Color | Black, Silver |
| Color Family | Dual Colour |
| Manufacturer Part Number | HB30C5A2CSC |
| Manufacturer Website Address | http://www.startech.com/au |
| Packaged Quantity | 1 Each |
| Manufacturer | StarTech.com |
| Product Name | 7-Port USB-C Hub - USB-C to 5x USB-A and 2x USB-C - USB 3.0 |
| Number of USB 3.0 Ports | 5 |
| Number of USB 3.2 Ports | 2 |
| UASP Support | Yes |
| Platform Supported | Android, ChromeOS, Mac, PC, Linux |
| REACH Declaration URL | https://media.startech.com/cms/pdfs/hb30c5a2csc_rohs.pdf |
| EU RoHS Declaration URL | https://media.startech.com/cms/pdfs/hb30c5a2csc_rohs.pdf |
| End of Life Manual Availability | Yes |
| REACH free of SVHC | Yes |
| WEEE Statement | https://media.startech.com/cms/pdfs/hb30c5a2csc_weee.pdf |
| Weight (Approximate) | 249.5 g |
| Length | 149.9 mm |
| Height | 22.9 mm |
| Width | 66 mm |
| Shipping Dimensions | Height 5.2, Width 15, Length 21.5, Shipping Weight 0.53 KG |
Vendor Info
▼
StarTech.com 7 Port USB C Hub with Fast Charge - 5x USB-A & 2x USB-C (USB 3.0 SuperSpeed 5Gbps) - USB 3.2 Gen 1 Adapter Hub - Self Powered - UASP Support - 7 Total USB Port(s) - 5 USB 3.0 Port(s) - PC, Mac, Linux, Android, ChromeOS
Reviews
▼


