Kingston UV500 240 Gb Solid State Drive - M.2 2280 Internal - Sata (Sata/600) - 520 MB/s Maximum Read Transfer Rate - 256-bit Encryption Standard SUV500M8/240G
$103.00
| SKU: | 265082 |
|---|---|
| MPN: | SUV500M8/240G Link |
| Manufacturer: | https://www.kingston.com |
| Brand: | Kingston |
| Warranty: | Standard Manufacturer's Warranty |
| Availability: | Preorder 2-3 weeks |
| Fright Estimate |
Description
▼
Kingston UV500 240 GB Solid State Drive - M.2 2280 Internal - SATA (SATA/600) - 520 MB/s Maximum Read Transfer Rate - 256-bit Encryption Standard
Specifications
▼
| Product Type | Solid State Drive |
| Device Supported | Desktop PC, Notebook |
| Storage Capacity | 240 GB |
| Drive Type | Internal |
| Form Factor | M.2 2280 |
| Brand Name | Kingston |
| Wireless LAN | No |
| Encryption Standard | 256-bit |
| Drive Interface | SATA |
| Drive Interface Standard | SATA/600 |
| Maximum Read Transfer Rate | 520 MB/s |
| Maximum Write Transfer Rate | 500 MB/s |
| Manufacturer Part Number | SUV500M8/240G |
| Manufacturer Website Address | http://www.kingston.com |
| Manufacturer | Kingston Technology Company |
| Product Model | UV500 |
| Product Name | UV500 SSD |
| Operating System Compatibility | Windows 7 (SP1), Windows 8.1, Windows 8, Windows 10 |
| Weight (Approximate) | 6.7 g |
| Height | 3.5 mm |
| Width | 22 mm |
| Depth | 80 mm |
| Operating Power Consumption | 2.32 W |
| Shipping Dimensions | Height 0.8, Width 4.7, Length 16, Shipping Weight 0.02 KG |
Vendor Info
▼
Kingston UV500 240 GB Solid State Drive - M.2 2280 Internal - SATA (SATA/600) - 520 MB/s Maximum Read Transfer Rate - 256-bit Encryption Standard
Reviews
▼


