Kingston UV500 960 Gb Solid State Drive - 2.5" Internal - Sata (Sata/600) - 520 MB/s Maximum Read Transfer Rate - 256-bit Encryption Standard SUV500/960G
$358.00
| SKU: | 265080 |
|---|---|
| MPN: | SUV500/960G Link |
| Manufacturer: | https://www.kingston.com |
| Brand: | Kingston |
| Warranty: | Standard Manufacturer's Warranty |
| Availability: | Preorder 2-3 weeks |
| Fright Estimate |
Description
▼
Kingston UV500 960 GB Solid State Drive - 2.5" Internal - SATA (SATA/600) - 520 MB/s Maximum Read Transfer Rate - 256-bit Encryption Standard
Specifications
▼
| Product Type | Solid State Drive |
| Device Supported | Desktop PC, Notebook |
| Storage Capacity | 960 GB |
| Drive Type | Internal |
| Form Factor | 2.5" |
| Brand Name | Kingston |
| Wireless LAN | No |
| Encryption Standard | 256-bit |
| Drive Interface | SATA |
| Drive Interface Standard | SATA/600 |
| Maximum Read Transfer Rate | 520 MB/s |
| Maximum Write Transfer Rate | 500 MB/s |
| Manufacturer Part Number | SUV500/960G |
| Manufacturer Website Address | http://www.kingston.com |
| Manufacturer | Kingston Technology Company |
| Product Model | UV500 |
| Product Name | UV500 SSD |
| Weight (Approximate) | 57 g |
| Height | 7 mm |
| Width | 69.9 mm |
| Depth | 100.1 mm |
| Operating Power Consumption | 2.32 W |
| Shipping Dimensions | Height 1, Width 13, Length 18, Shipping Weight 0.08 KG |
Vendor Info
▼
Kingston UV500 960 GB Solid State Drive - 2.5" Internal - SATA (SATA/600) - 520 MB/s Maximum Read Transfer Rate - 256-bit Encryption Standard
Reviews
▼


