APC Smart-UPS C, Line Interactive, 1500VA, Rackmount 2U, 230V, 4x Iec C13 Outlets, SmartConnect Port, USB And Serial Communication, Avr, Graphic LCD SMC1500I-2UC
Special Price $1,445.00 Regular Price $1,662.00
| SKU: | 284678 |
|---|---|
| MPN: | SMC1500I-2UC Link |
| Manufacturer: | http://www.schneider-electric.com.au |
| Brand: | Apc |
| Warranty: | Standard Manufacturer's Warranty |
| Availability: | In stock |
| Fright Estimate |
Description
▼
This product is part of the Smart-UPS range, an intelligent and efficient network power protection offer from entry-level to scalable runtime. This 1500VA/900W line-interactive UPS provides pure sine wave power to support critical electronics during power disruptions. The 2U rackmount SMC has a SmartConnect port for cloud-based remote power monitoring, UPS firmware upgrades, remote diagnostics and email notifications with recommended actions. The PowerChute Business Edition provides unattended shutdown of servers and workstations via serial or USB cables. It comes with IEC 320 C14 input, 4x IEC 320 C13 outlets, and 2x IEC jumper cables. This UPS has built-in lead-acid battery and is covered by a 2-year UPS warranty. Its dimensions are 477mm (depth) x 86mm (height) x 432mm (width) and weighs 28.64kg. Ideal for entry-level servers, networks, business VoIP, retail point-of-sale, and edge networks. It conforms to CE, C-Tick, GOST, VDE, and UL 1778.
Specifications
▼
| Application/Usage | Router, Switch, Server, POS Terminal, Network Hub, Network Device |
| Battery Chemistry | Lead Acid |
| Product Type | Line-interactive UPS |
| Hot Swappable | Yes |
| Input Voltage | 230 V AC |
| Form Factor | Rack-mountable |
| Waveform Type | Sine Wave |
| Rack Height | 2U |
| Brand Name | APC by Schneider Electric |
| Plug/Connector Type | IEC 60320 C14 |
| Input Voltage Range | 170 V AC - 300 V AC |
| Receptacle Type | IEC 60320 C13, IEC Jumper |
| Network (RJ-45) | Yes |
| Product Family | Smart-UPS SMC |
| Backup/Run Time (Full Load) | 10.10 Minute |
| Load Capacity (VA) | 1.50 kVA |
| Load Capacity (Watt) | 900 W |
| Number of Battery & Surge Outlets | 6 |
| Product Color | Black |
| Receptacle Detail | 2 x IEC Jumper, 4 x IEC 60320 C13 |
| Typical Battery Recharge Time | 3 Hour |
| Manufacturer Part Number | SMC1500I2UC |
| Manufacturer Website Address | http://www.schneider-electric.com.au |
| Manufacturer | Schneider Electric SA |
| Product Name | Smart-UPS C 1500VA LCD RM 2U 230V with SmartConnect |
| Product Line | Smart-UPS |
| Product Series | SMC |
| Weight (Approximate) | 28.64 kg |
| Height | 86 mm |
| Width | 432 mm |
| Depth | 477 mm |
| Color Family | Black |
| Output Voltage | 230 V AC |
| Transfer Time | 10 ms |
| Shipping Dimensions | Height 25.1, Width 59.4, Length 60.3, Shipping Weight 31.91 KG |
Vendor Info
▼
APC Smart-UPS C, Line Interactive, 1500VA, Rackmount 2U, 230V, 4x IEC C13 outlets, SmartConnect port, USB and Serial communication, AVR, Graphic LCD
Reviews
▼


