APC Smart-UPS On-Line, 1500VA, Rackmount 3U, 230V, 8x C13 Iec Outlets, SmartSlot, Extended Runtime, W/ Rail Kit, W/ Lithium-ion External Battery SRTL1500RMXLI
$5,507.00
| SKU: | 272799 |
|---|---|
| MPN: | SRTL1500RMXLI Link |
| Manufacturer: | http://www.schneider-electric.com.au |
| Brand: | Apc |
| Warranty: | Standard Manufacturer's Warranty |
| Availability: | In stock |
| Fright Estimate |
Description
▼
APC Smart-UPS SRT Li-Ion 1500VA RM 230V. High density, double conversion on-line power protection with scalable runtime.
Specifications
▼
| Product Type | Double Conversion Online UPS |
| Input Voltage | 230 V AC |
| Form Factor | Tower/Rack Convertible |
| Waveform Type | Sine Wave |
| Rack Height | 3U |
| Brand Name | APC by Schneider Electric |
| Plug/Connector Type | IEC 60320 C14 |
| Input Voltage Range | 80 V AC - 150 V AC |
| Receptacle Type | IEC 60320 C13 |
| Network (RJ-45) | Yes |
| Product Family | Smart-UPS SRT |
| Load Capacity (VA) | 1.50 kVA |
| Load Capacity (Watt) | 1.35 kW |
| Receptacle Detail | 8 x IEC 60320 C13 |
| Typical Battery Recharge Time | 6 Hour |
| Manufacturer Part Number | SRTL1500RMXLI |
| Manufacturer Website Address | http://www.schneider-electric.com.au |
| Manufacturer | Schneider Electric SA |
| Product Name | Smart-UPS SRT 1.5kVA Tower/Rack Convertible UPS |
| Product Line | Smart-UPS SRT |
| Weight (Approximate) | 25.70 kg |
| Height | 128 mm |
| Width | 432 mm |
| Depth | 590 mm |
| Color Family | Black |
| Output Voltage | 230 V AC |
| Shipping Dimensions | Height 57, Width 100, Length 120, Shipping Weight 46.86 KG |
Vendor Info
▼
APC Smart-UPS On-Line, 1500VA, Rackmount 3U, 230V, 8x C13 IEC outlets, SmartSlot, Extended runtime, W/ rail kit, W/ Lithium-ion external battery
Reviews
▼


