Kingston 240gb Kc1000 Nvme Pcie M.2 Skc1000/240g
$269.00
| SKU: | 264577 |
|---|---|
| MPN: | SKC1000/240G Link |
| Manufacturer: | https://www.kingston.com/ |
| Brand: | Kingston |
| Warranty: | Standard Manufacturer's Warranty |
| Availability: | Preorder 2-3 weeks |
| Fright Estimate |
Description
▼
KC1000 NVMe PCIe SSD
Kingston’s KC1000 solid-state drive is a high-performance PCIe NVMe™ drive that is available in either a standard M.2 2280 form factor or as a half-height, half-length add-in card. KC1000 uses native OS NVMe drivers, is available in a range of capacities from 240GB to 960GB1 and is backed by a limited five-year warranty2 and legendary Kingston support.
Features
- High-performance, next-generation PCIe NVMe SSD
- NVMe — Designed for SSDs, not legacy storage products
- Form factor choices to fit a wide range of systems
Specifications
▼
| Drive Performance | |
|---|---|
| Maximum Read Transfer Rate: | 2.64 GB/s |
| Maximum Write Transfer Rate: | 900 MB/s |
| General Information | |
|---|---|
| Brand Name: | Kingston |
| Manufacturer Part Number: | SKC1000/240G |
| Manufacturer Website Address: | http://www.kingston.com |
| Manufacturer: | Kingston Technology Company |
| Product Name: | KC1000 NVMe PCIe SSD |
| Product Type: | Solid State Drive |
| Interfaces/Ports | |
|---|---|
| Drive Interface Standard: | PCI Express 3.0 x4 |
| Drive Interface: | PCI Express |
| Miscellaneous | |
|---|---|
| Environmentally Friendly: | Yes |
| Network & Communication | |
|---|---|
| Wireless LAN: | No |
| Physical Characteristics | |
|---|---|
| Depth: | 80 mm |
| Drive Type: | Internal |
| Form Factor: | M.2 2280 |
| Height: | 3.5 mm |
| Weight (Approximate): | 10 g |
| Width: | 22 mm |
| Technical Information | |
|---|---|
| Storage Capacity: | 240 GB |
Vendor Info
▼
| Marketing Text | Kingston's KC1000 Solid-state Drive is a high-performance PCIe NVMe solution that is over 2x faster than SATA-based SSDs and 40x faster than a 7200RPM hard-disk drive. |
| PI Date | Jan 2018 |
| Brand Name | Kingston |
| Manufacturer Web Site | http://www.kingston.com |
| Product Type | Solid State Drive |
| Form Factor | M.2 |
| Storage Capacity | 240GB |
| Interface | PCI Express 3.0 x4 |
| Sequential Read Speed | 2700Mbps |
| Sequential Write Speed | 900Mbps |
| Random Read Speed (IOPS) | 190K |
| Random Write Speed (IOPS) | 160K |
| NAND Flash Type | MLC |
| Height (mm) | 3.5 |
| Depth (mm) | 22.0 |
| Width (mm) | 80.0 |
| Weight (Grams) | 10.0 |
| Operating Temperature | 0 to 70°C |
| MTBF | 2000000hours |
| Other Features | * Controller: Phison PS5007-E7 * High-performance, next-generation PCIe NVMe SSD |
Reviews
▼


