SonicWall Sws14-48Fpoe 48 Ports Manageable Ethernet Switch - Gigabit Ethernet, 10 Gigabit Ethernet - 1000Base-T, 10GBase-X - 2 Layer Supported - 885 W Power Consumption - 740 W PoE Budget - Optical Fiber, Twisted Pair - PoE Ports - 1U - Rack-mountable 02
02-SSC-2466
$2,837.00
| SKU: | 301937 |
|---|---|
| MPN: | 02-SSC-2466 Link |
| Manufacturer: | http://www.sonicwall.com |
| Brand: | Sonicwall |
| Warranty: | Standard Manufacturer's Warranty |
| Availability: | Preorder 2-3 weeks |
| Fright Estimate |
Description
▼
SonicWall Switch
High-speed Network Switching for Business Connectivity
The SonicWall Switch delivers high-speed network switching while providing unparalleled performance and manageability through SonicWall firewalls or Wireless Network Manager. It features a unified security posture, high port density, Power over Ethernet (PoE) options, and gigabit or 10 gigabit performance capabilities. New capabilities such as SNMP monitoring and backup and restore of Switch configurations make it ideal for small- and medium-sized businesses (SMB) and Software-Defined Branch (SD-Branch) deployments. This enables businesses - big or small - to accelerate digital transformation and keep pace with the changing network and security landscape.
High-speed Network Switching for Business Connectivity
The SonicWall Switch delivers high-speed network switching while providing unparalleled performance and manageability through SonicWall firewalls or Wireless Network Manager. It features a unified security posture, high port density, Power over Ethernet (PoE) options, and gigabit or 10 gigabit performance capabilities. New capabilities such as SNMP monitoring and backup and restore of Switch configurations make it ideal for small- and medium-sized businesses (SMB) and Software-Defined Branch (SD-Branch) deployments. This enables businesses - big or small - to accelerate digital transformation and keep pace with the changing network and security landscape.
Specifications
▼
| Product Type | Ethernet Switch |
| Power Source | Power Supply |
| Layer Supported | 2 |
| Form Factor | Rack-mountable |
| Power Consumption | 885 W |
| Brand Name | SonicWall |
| Expansion Slot Type | SFP+ |
| Manageable | Yes |
| Ethernet Technology | Gigabit Ethernet, 10 Gigabit Ethernet |
| Media Type Supported | Optical Fiber, Twisted Pair |
| Total Number of Network Ports | 48 |
| PoE (RJ-45) Port | Yes |
| Total Number of Expansion Slots | 4 |
| Manufacturer Part Number | 02-SSC-2466 |
| Manufacturer Website Address | http://www.sonicwall.com |
| Manufacturer | SonicWall Inc. |
| Product Model | SWS14-48FPOE |
| Product Name | SWS14-48FPOE Ethernet Switch |
| Number of SFP+ Slots | 4 |
| Network (RJ-45) | Yes |
| Port/Expansion Slot Details | 4 x 10 Gigabit Ethernet Expansion Slot, 48 x Gigabit Ethernet PoE |
| Network Technology | 10GBase-X, 1000Base-T |
| Maximum Data Transfer Rate | 1.25 GB/s |
| Additional Information | • Memory (MB): 512 • Flash (MB): 128 • Packet Buf.: 2M • Mac Table: 32K • Switching (Gbps): 176 • Fan: 3 • Power Supply: 900W Fixed • Power Source:100-240VAC 50-60Hz • Current: 12.0A • Heat Dissipation (BTU): 1807.3 • Min Power Cord Amperage: 12 Amp • Operating Temperature: 0 - 40ºC • Storage Temperature: -40 - 70ºC • Humidity: 10-95% R.H • RJ-45 Serial Console Port: 1 • MTBF @25ºC in Years: 11 • Switching Capacity (Duplex) in Gbps: 176 • VLANs: 4096 • Regulatory Model: 1RK47-0E7 |
| Application/Usage | Camera, Printer, Small Business, VoIP Phone, Wireless Access Point, Network, IoT Devices, IP Camera, Medium Business |
| Networking Standards | IEEE 802.1x, IEEE 802.3af, IEEE 802.3at, IEEE 802.1p |
| Weight (Approximate) | 4.80 kg |
| Height | 44 mm |
| Width | 440 mm |
| Depth | 310 mm |
| Compatible Rack Unit | 1U |
| Input Voltage | 120 V AC, 230 V AC |
| Frequency | 50 Hz, 60 Hz |
| PoE Budget | 740 W |
| MTBF | 100645 Hour |
| Features | Access Control List, Built-in Fan, DHCP Snooping, Energy Efficient, Flow Control, IGMP Snooping, Quality of Service (QoS), Zero-Touch Provisioning (ZTP), Virtual LAN (VLAN) |
| Shipping Dimensions | Height 10.5, Width 43, Length 54, Shipping Weight 6.55 KG |
Vendor Info
▼
SonicWall SWS14-48FPOE 48 Ports Manageable Ethernet Switch - Gigabit Ethernet, 10 Gigabit Ethernet - 1000Base-T, 10GBase-X - 2 Layer Supported - 885 W Power Consumption - 740 W PoE Budget - Optical Fiber, Twisted Pair - PoE Ports - 1U - Rack-mountable
Reviews
▼


