Samsung S27f350fhe 27in Led Monitor (16:9) Ls27f350fhexxy
$269.00
| SKU: | 219406 |
|---|---|
| MPN: | LS27F350FHEXXY Link |
| Manufacturer: | http://www.samsung.com/ |
| Brand: | Samsung |
| Warranty: | 1 Year Manufacturer's return to base |
| Availability: | Preorder 2-3 weeks |
| Fright Estimate |
Description
▼
The Samsung LED Monitor Series 3 Sports a stylish design with its black high glossy looks. Enjoy enhances image quality and with the Magic Upscale feature, enjoy outstanding colours and images.
Specifications
▼
| ASPECT RATIO | |
|---|---|
| Aspect Ratio: | 16:9 |
| BRIGHTNESS | |
|---|---|
| Brightness: | 250 NIT |
| COLOR | |
|---|---|
| Color: | Black High Glossy |
| CONTRAST | |
|---|---|
| Contrast Ratio: | 1000:1 |
| DIMENSIONS | |
|---|---|
| Depth (mm): | 88.3 |
| Height (mm): | 364.9 |
| Weight (Kg): | 4.0 |
| Width (mm): | 626.2 |
| OTHER FEATURES | |
|---|---|
| Color Supported: | 16.7 million |
| Other Features: | * Samsung MagicAngle: Yes |
| Power Wattage: | 23.84 Watt |
| Viewing Angle (Horizontal): | 178 degree |
| Viewing Angle (Vertical): | 178 degree |
| PRODUCT | |
|---|---|
| Brand Name: | Samsung |
| Manufacturer Web Site: | www.samsung.com.au |
| Product Line: | SF350 |
| Product Model: | S27F350FHE |
| Product Type: | LED Monitor |
| REFRESH RATE | |
|---|---|
| Refresh Rate: | 60 Hz |
| RESOLUTION | |
|---|---|
| Resolution: | 1920 x 1080 |
| RESPONSE TIME | |
|---|---|
| Response Time: | 4 ms |
| SCREEN SIZE | |
|---|---|
| Screen Size: | 27 inch |
| SCREEN TYPE | |
|---|---|
| Screen Type: | PLS |
| STAND FEATURES | |
|---|---|
| Tilt: | Yes |
| WARRANTY | |
|---|---|
| Warranty Information: | 3 Years |
Vendor Info
▼
| Marketing Text | The Samsung LED Monitor Series 3 Sports a stylish design with its black high glossy looks. Enjoy enhances image quality and with the Magic Upscale feature, enjoy outstanding colours and images. |
| PI Date | Jun 2016 |
| Brand Name | Samsung |
| Manufacturer Web Site | www.samsung.com.au |
| Product Model | S27F350FHE |
| Product Line | SF350 |
| Product Type | LED Monitor |
| Aspect Ratio | 16:9 |
| Brightness | 250NIT |
| Color | Black High Glossy |
| Contrast Ratio | 1000:1 |
| Refresh Rate | 60Hz |
| Resolution | 1920 x 1080 |
| Response Time | 4ms |
| Screen Size | 27inch |
| Screen Type | PLS |
| Tilt | Yes |
| Depth (mm) | 88.3 |
| Height (mm) | 364.9 |
| Width (mm) | 626.2 |
| Weight (Kg) | 4.0 |
| Power Wattage | 23.84Watt |
| Color Supported | 16.7million |
| Viewing Angle (Horizontal) | 178degree |
| Viewing Angle (Vertical) | 178degree |
| Other Features | * Samsung MagicAngle: Yes * Samsung MagicBright: Yes * Samsung MagicUpscale: Yes * Flicker Free * Game Mode |
| Warranty Information | 3 Years |
Reviews
▼


