Samsung 27IN / FLAT / IPS / 5MS / 60HZ / 3840X2160 / 16:9 / 1.07B / 300 NITS / 1XHDMI 2.0 1XDP 1.2 1XUSB-C 90W LS27A800UJEXXY
USB HUB 3.0X3 / HDR10 / HAS / VESA LS27A800UJEXXY
$587.00
| SKU: | 373141 |
|---|---|
| MPN: | LS27A800UJEXXY Link |
| Manufacturer: | https://www.samsung.com |
| Brand: | Samsung |
| Warranty: | Standard Manufacturer's Warranty |
| Availability: | Preorder 2-3 weeks |
| Fright Estimate |
Description
▼

Specifications
▼
Audio
| Speakers | No |
Built-in Devices
| Built-in Devices | USB Hub |
Miscellaneous
| Package Contents |
|
| Post-consumer-waste% | 3% |
| Energy Star | Yes |
Technical Information
| Aspect Ratio | 16:9 |
| Response Time | 5 ms |
| Features | Picture by Picture |
| Flicker-free | |
| Wide Viewing Angle | |
| Auto Source | |
| High Dynamic Range (HDR) | |
| Eco Saving Plus | |
| Eye Saver Mode | |
| Eye-Care | |
| sRGB | |
| Off Timer Plus | |
| Eco Light Sensor | |
| Picture in Picture | |
| Game Mode | |
| HDR10 | |
| Mount Type | Wall Mountable |
| Viewable Screen Size | 68.6 cm (27") |
| Screen Mode | 4K UHD |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Panel Technology | In-plane Switching (IPS) Technology |
| Stand Included | Yes |
| Adjustable Stand Height | Yes |
| Screen Size Class | 685.80 mm |
| Stand Adjustments | Swivel |
| Pivot | |
| Height | |
| Tilt |
Video
| Brightness | 250 cd/m² - Minimum |
| 300 cd/m² - Typical | |
| Colour Supported | 1.07 Billion Colors |
| Maximum Resolution | 3840 x 2160 |
| Standard Refresh Rate | 60 Hz |
| Native Contrast Ratio | 1,000:1 |
General Information
| Product Type | LCD Monitor |
| Manufacturer Part Number | LS27A800UJEXXY |
| Manufacturer Website Address | http://www.samsung.com/au |
| Manufacturer | Samsung |
| Product Model | S8U |
| Product Name | 27" S8U UHD Monitor with USB-C |
| Product Series | S |
| Brand Name | Samsung |
Interfaces/Ports
| HDMI | Yes |
| DVI | No |
| VGA | No |
| Number of USB Ports | 7 |
| DisplayPort | Yes |
| Number of HDMI Inputs | 1 |
| Number of USB 3.0 Ports | 3 |
| Number of DisplayPorts | 1 |
| USB Type-C | Yes |
| Number of USB Type-C Ports | 1 |
Physical Characteristics
| Weight (Approximate) | 4.70 kg |
| Colour | Black |
| Height | 368.2 mm |
| Width | 615.5 mm |
| Depth | 42.7 mm |
| Weight with Stand (Approximate) | 6.70 kg |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height with Stand | 551.90 mm |
| Width with Stand | 615.50 mm |
| Depth with Stand | 196.40 mm |
Reviews
▼


