Samsung S24R350FZE 60.5 cm (23.8") Full HD LED LCD Monitor - 16:9 - Dark Blue Gray - 609.60 mm Class - In-plane Switching (IPS) Technology - LS24R350FZEXXY
1920 x 1080 - 16.7 Million Colours - FreeSync - 250 cd/m² - 5 ms - 75 Hz Refresh Rate - HDMI - VGA
$184.00
| SKU: | 378756 |
|---|---|
| MPN: | LS24R350FZEXXY Link |
| Manufacturer: | https://www.samsung.com/ |
| Brand: | Samsung |
| Warranty: | Standard Manufacturer's Warranty |
| Availability: | Preorder 2-3 weeks |
| Fright Estimate |
Description
▼

Specifications
▼
Audio
| Speakers | No |
Built-in Devices
| Webcam | No |
Miscellaneous
| Package Contents |
|
Warranty
| Limited Warranty | 3 Year |
Video
| Brightness | 250 cd/m² |
| Colour Supported | 16.7 Million Colours |
| Maximum Resolution | 1920 x 1080 |
| Standard Refresh Rate | 75 Hz |
| Native Contrast Ratio | 1,000:1 |
| Tearing Prevention Technology | FreeSync |
| Color Gamut | 72% NTSC 1976 |
Technical Information
| Aspect Ratio | 16:9 |
| Response Time | 5 ms GTG |
| Features | MagicBright |
| Mega Contrast | |
| Eco Saving Plus | |
| Flicker-free | |
| Game Mode | |
| Blue Light | |
| Eye Saver Mode | |
| Mount Type | Wall Mountable |
| Viewable Screen Size | 60.5 cm (23.8") |
| Screen Mode | Full HD |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | LED |
| Panel Technology | In-plane Switching (IPS) Technology |
| Curved Screen | No |
| Adjustable Stand Height | No |
| Screen Size Class | 609.60 mm |
| Stand Adjustments | Tilt |
General Information
| Product Type | LCD Monitor |
| Manufacturer Part Number | LS24R350FZEXXY |
| Manufacturer Website Address | http://www.samsung.com/au |
| Manufacturer | Samsung |
| Product Model | S24R350FZE |
| Product Name | 24" SR350 LED Monitor |
| Product Series | SR350 |
| Brand Name | Samsung |
Interfaces/Ports
| USB | No |
| HDMI | Yes |
| DVI | No |
| VGA | Yes |
| DisplayPort | No |
| Thunderbolt | No |
| Mini DisplayPort | No |
| USB Type-C | No |
Physical Characteristics
| Weight (Approximate) | 2.80 kg |
| Colour | Dark Blue Gray |
| Height | 321.3 mm |
| Width | 539.7 mm |
| Depth | 49.9 mm |
| Weight with Stand (Approximate) | 3.40 kg |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 75 x 75 |
| Height with Stand | 425.40 mm |
| Width with Stand | 539.70 mm |
| Depth with Stand | 236.40 mm |
Reviews
▼


