HP S3 Pro 322pv 21.45 inch FHD Mtr 9U5A2AA
Special Price $205.00 Regular Price $236.00
| SKU: | 434986 |
|---|---|
| MPN: | 9U5A2AA |
| Manufacturer: | https://www.hp.com/au-en/home.html |
| Brand: | Hp |
| Warranty: | Standard Manufacturer's Warranty |
| Availability: | In stock |
| Fright Estimate |
Description
▼
Boost productivity in comfort with this 21.45-inch FHD monitor with a crisp, smooth screen and simple design.
- Built for a Better Tomorrow
- Elevate the Everyday
- Clean Design. Clear Mind.
- Increased Comfort. Improved Focus.
Specifications
▼
| Interfaces/Ports | |
| HDMI | Yes |
| HDMI Version | 1.4 |
| VGA | Yes |
| Number of VGA Ports | 1 |
| Total Number of HDMI Ports | 1 |
| Power Description | |
| Frequency | 50 Hz |
| 60 Hz | |
| Operating Power Consumption | 11 W |
| Standby Power Consumption | 500 mW |
| Maximum Power Consumption | 22 W |
| Video | |
| Brightness | 250 cd/m² |
| Color Supported | 16.7 Million Colours |
| Maximum Resolution | 1920 x 1080 |
| Standard Refresh Rate | 100 Hz |
| Native Contrast Ratio | 3,000:1 |
| Color Gamut | 72% NTSC |
| Pixel Per Inch (PPI) | 103 |
| General Information | |
| Product Type | LCD Monitor |
| Manufacturer Part Number | 9U5A2AA |
| Manufacturer Website Address | http://www.hp.com/au/ |
| Manufacturer | HP Inc. |
| Product Model | 322pv |
| Product Name | Series 3 Pro 21.45 inch FHD Monitor - 322pv |
| Product Series | 3 Pro |
| Brand Name | HP |
| Physical Characteristics | |
| Weight (Approximate) | 2.80 kg |
| Height | 303 mm |
| Width | 504.2 mm |
| Depth | 50.8 mm |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height with Stand | 386.90 mm |
| Width with Stand | 504.20 mm |
| Depth with Stand | 180.50 mm |
| Stand Color | Black |
| Product Color | Black |
| Color Family | Black |
| Miscellaneous | |
| Application/Usage | Business |
| Office | |
| Home | |
| Package Contents |
|
| Country of Origin | China/Vietnam |
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified |
| China Energy Conservation Program (CECP) | |
| TCO Certified Edge | |
| Energy Star | Yes |
| TCO Certified | Yes |
| Energy Efficiency Compliance | Australia/New Zealand Minimum Energy Performance Standards (MEPS) |
| Vietnam Minimum Energy Performance Standards (Vietnam MEPS) | |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Restriction of Hazardous Substances (RoHS) | |
| UAE Restriction of Hazardous Substances (UAE RoHS) | |
| Technical Information | |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.25000 mm x 0.24000 mm |
| Response Time | 5 ms |
| Features | Eye Ease |
| Brightness Intelligence Plus Technology (B.I.+Tech) | |
| Anti-glare | |
| Low Blue Light | |
| Flicker-free | |
| Cable Management | |
| Security Lock-ready | |
| On-screen Display (OSD) | |
| Low Halogen | |
| Mount Type | Desk Mountable |
| Viewable Screen Size | 21.4" |
| Screen Mode | Full HD |
| Number of Screens | 1 |
| HDCP Supported | Yes |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | Edge WLED |
| Panel Technology | Vertical Alignment (VA) |
| Horizontal Frequency | 30 kHz to 115 kHz - HDMI |
| 30 kHz to 80 kHz - VGA | |
| Screen Size Class | 21" |
| Glass Hardness | 3H |
| Stand Adjustments | Tilt |
| Response Time Details | 5 ms GTG (OD) |
Reviews
▼


