HP SERIES 5 PRO 27 INCH QHD, IPS, 1500:1, 350NITS, DP, HDMI,3YRS 9D9S0UT
Special Price $472.00 Regular Price $542.00
| SKU: | 425313 |
|---|---|
| MPN: | 9D9S0UT |
| Manufacturer: | https://www.hp.com/au-en/home.html |
| Brand: | Hp |
| Warranty: | Standard Manufacturer's Warranty |
| Availability: | In stock |
| Fright Estimate |
Description
▼
HP 527pq - Series 5 Pro - LED monitor - 27" (26.96" viewable) - 2560 x 1440 QHD - IPS - 350 cd/m? - 1500:1 - 5 ms - HDMI, DisplayPort - jet black, black and silver (stand)
Specifications
▼
| Product Description | HP 527pq - Series 5 Pro - LED monitor - QHD - 27" |
| Device Type | LED-backlit LCD monitor - 27" |
| Energy Class | Class E |
| Features | USB 3.2 Gen 1 hub, USB-B hub enablement |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | QHD 2560 x 1440 |
| Pixel Pitch | 0.23 mm |
| Brightness | 350 cd/m? |
| Contrast Ratio | 1500:1 / 10000000:1 (dynamic) |
| Response Time | 5 ms (grey-to-grey with overdrive) |
| Colour Support | 16.7 million colours |
| Colour Gamut | 100% sRGB |
| Input Connectors | HDMI, DisplayPort |
| Display Position Adjustments | Height, tilt, swivel, pivot (rotation) |
| Screen Coating | Anti-glare, Haze 25%, 3H Hard Coating |
| Voltage | AC 100-240 V (50/60 Hz) |
| Colour | Jet black, black and silver (stand) |
| Dimensions (WxDxH) - with stand | 61.34 cm x 22.89 cm x 54.38 cm |
| Weight | 6.2 kg |
| Environmental Standards | ENERGY STAR Qualified |
| Compliant Standards | BIS, BSMI, CB, CCC, CECP, cTUVus, EAC, FCC, ICES, ISO 9241-307, KC, KCC, NOM, PSB, RCM, SEPA, TUV S, VCCI, WEEE, ISC, CEC, UAE, NRCS, PSE Mark, Ukraine EE, TUV low blue light, Works With Chromebook (WWCB) certified, MEPS, CEL Grade 2, EMF, Australian-New Zealand DoC, low halogen, TCO Certified Edge |
| Manufacturer Warranty | 3-year warranty |
Vendor Info
▼
HP SERIES 5 PRO 27 INCH QHD, IPS, 1500:1, 350NITS, DP, HDMI,3YRS
Reviews
▼


