HP 527sw 27" Class Full HD LED Monitor - 16:9 - White - 27" Viewable - In-plane Switching (IPS) Technology - Edge LED Backlight - 1920 x 1080 - 16.7 Million Colours - 300 cd/m² - 5 ms - Speakers - HDMI - VGA 94F47AA
Special Price $272.00 Regular Price $312.00
| SKU: | 417045 |
|---|---|
| MPN: | 94F47AA |
| Manufacturer: | https://www.hp.com/au-en/home.html |
| Brand: | Hp |
| Warranty: | Standard Manufacturer's Warranty |
| Availability: | In stock |
| Fright Estimate |
Description
▼
HP 527sw 27" Class Full HD LED Monitor - 16:9 - White - 27" Viewable - In-plane Switching (IPS) Technology - Edge LED Backlight - 1920 x 1080 - 16.7 Million Colours - 300 cd/m² - 5 ms - Speakers - HDMI - VGA
HP Series 5 27 inch FHD White Monitor - 527sw
Features
- 16:9 widescreen resolution perfect for watching movies, playing video games and getting on with office work
- Edge LED backlighting technology for a bright and sharp display
- Features HDMI input to get connected with the top of the line PCs, Blu-ray players, and cutting edge gaming consoles
- Furnishes captivating visuals with 300 cd/m² brightness levels
- 5 ms response time makes it excellent for latest action films, sports or gaming
Specifications
▼
Built-in Devices
| Webcam | No |
Audio
| Speakers | Yes |
| Number of Speakers | 2 |
Technical Information
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.31 mm |
| Response Time | 5 ms |
| Features | sRGB |
| Wide Viewing Angle | |
| Security Lock-ready | |
| On-screen Display (OSD) | |
| Low Blue Light | |
| Flicker-free | |
| Eyesafe Certified | |
| Ergonomic Design | |
| ComfortView | |
| Cable Management | |
| Anti-glare | |
| 3-sided Bezel Less | |
| Removable Stand | |
| OnScreen Control | |
| Viewable Screen Size | 27" |
| Screen Mode | Full HD |
| Number of Screens | 1 |
| HDCP Supported | Yes |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | Edge LED |
| Panel Technology | In-plane Switching (IPS) Technology |
| Horizontal Frequency | 30 kHz to 113 kHz |
| Vertical Frequency | 48 Hz to 100 Hz |
| Screen Size Class | 27" |
| Glass Hardness | 3H |
| Stand Adjustments | Tilt |
| Response Time Details | 5ms GTG (OD) |
Power Description
| Frequency | 50 Hz |
| 60 Hz |
Miscellaneous
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Silver (EPEAT Silver) |
| Energy Star | Yes |
Interfaces/Ports
| HDMI | Yes |
| HDMI Version | 1.4 |
| VGA | Yes |
| Number of VGA Ports | 1 |
General Information
| Product Type | LED Monitor |
| Manufacturer Part Number | 94F47AA |
| Manufacturer Website Address | http://www.hp.com/au/ |
| Manufacturer | HP Inc. |
| Product Model | 527sw |
| Product Name | 527sw Widescreen LED Monitor |
| Product Series | 5 |
| Brand Name | HP |
Physical Characteristics
| Height | 356 mm |
| Width | 607.9 mm |
| Depth | 34.2 mm |
| Weight with Stand (Approximate) | 3.28 kg |
| Height with Stand | 437.30 mm |
| Width with Stand | 607.90 mm |
| Depth with Stand | 188.20 mm |
| Color Family | White |
Video
| Brightness | 300 cd/m² |
| Color Supported | 16.7 Million Colours |
| Maximum Resolution | 1920 x 1080 |
| Standard Refresh Rate | 100 Hz |
| Dynamic Contrast Ratio | 10,000,000:1 |
| Native Contrast Ratio | 1,500:1 |
| Color Gamut | 99% sRGB |
| Pixel Per Inch (PPI) | 82 |
Reviews
▼


