Lenovo ThinkSystem ST650 V2 1xIntel Xeon Silver 4310 12C 2.1GHz 120W 1x32GB 2Rx8 SW RD 1x750W XCC Enterprise 7Z74A01HAU
| SKU: | 411075 |
|---|---|
| MPN: | 7Z74A01HAU |
| Manufacturer: | https://www.lenovo.com/au/en/ |
| Brand: | Lenovo |
| Warranty: | Standard Manufacturer's Warranty |
| Availability: | Preorder 2-3 weeks |
| Fright Estimate |
Description
ThinkSystem ST650 V2 1xIntel Xeon Silver 4310 12C 2.1GHz 120W 1x32GB 2Rx8 SW RD 1x750W XCC Enterprise
The Lenovo ThinkSystem ST650 V2 is an ideal 2-socket 4U tower server for small businesses up to large enterprises that need industry-leading reliability, management, and security, as well as maximizing performance and flexibility for future growth. The ST650 V2 is designed to handle a wide range of workloads, such as databases, virtualization and cloud computing, virtual desktop infrastructure (VDI), infrastructure security, systems management, enterprise applications, collaboration/email, streaming media, web, and HPC.
|
|
- Optimize the performance of business networks with 10 Gigabit Ethernet connectivity
- RAID provides data reliability, fault tolerance and improves overall performance
- 1 x 750 W power supply unit (PSU) included
- With 32 GB memory, you can multitask between applications smoothly
Specifications
| Ethernet Technology | 10 Gigabit Ethernet |
| Additional Warranty Information | Three-year or one-year customer-replaceable unit and onsite limited warranty, 9 x 5 next business day. Optional service upgrades are available. |
| Chipset Manufacturer | Intel |
| Chipset Model | C621A |
| Controller Type | Serial ATA/600 |
| RAID Supported | Yes |
| Graphics Controller Manufacturer | Matrox |
| Graphics Controller Model | G200 |
| Graphics Memory Capacity | 16 MB |
| Package Contents |
|
| Security Features |
|
| Environmentally Friendly | Yes |
| Environmental Certification | China Energy Conservation Program (CECP) |
| Energy Star | Yes |
| Weight (Approximate) | 46.23 kg |
| Form Factor | Tower |
| Rack Height | 4U |
| Height | 462 mm |
| Width | 175 mm |
| Depth | 734 mm |
| Input Voltage | 120 V AC |
| 230 V AC | |
| Plug/Connector Type | C13/C14 |
| Number of Power Supplies Supported | 2 |
| Number of Power Supplies Installed | 1 |
| Hot Swappable Power Supply | Yes |
| Maximum Power Supply Wattage | 750 W |
| VGA | Yes |
| Number of Network (RJ-45) Ports | 3 |
| Network (RJ-45) | Yes |
| Remote Management | Yes |
| Total Number of USB Ports | 7 |
| Number of USB 2.0 Ports | 1 |
| Number of VGA Ports | 1 |
| Remote Management Controller | XCC Enterprise |
| Error Checking | ECC |
| Signal Processing | Registered (Buffered) |
| Standard Memory | 32 GB |
| Memory Technology | TruDDR4 |
| Number of Total Memory Slots | 32 |
| Number of Occupied Memory Slots | 1 |
| Intel Optane Memory Ready | Yes |
| Memory Clock Speed | 3.20 GHz |
| Product Type | Server |
| Manufacturer Part Number | 7Z74A01HAU |
| Manufacturer Website Address | http://www3.lenovo.com/au/en |
| Manufacturer | Lenovo Group Limited |
| Product Model | 7Z74A01HAU |
| Product Name | ThinkSystem ST650 V2 7Z74A01HAU Server |
| Product Line | ThinkSystem |
| Product Series | ST650 V2 |
| Brand Name | Lenovo |
| Cache | 18 MB |
| Processor Speed | 2.10 GHz |
| Processor Type | Xeon Silver |
| Processor Model | 4310 |
| Processor Core | Dodeca-core (12 Core) |
| Processor Manufacturer | Intel |
| Number of Processors Supported | 2 |
| Number of Processors Installed | 1 |
| Processor Generation | 3rd Gen |
| "Number of External 5.25"" Bays" | 2 |
| "Number of Internal 2.5"" Bays" | 8 |
| Number of Total Expansion Bays | 10 |
| Number of Media Drive Bays | 2 |
| Number of Total Expansion Slots | 9 |
| Hot Swappable Bays | Yes |
| PCI Express x16 (Gen 3.x) Slots | 4 |
| PCI Express x8 (Gen 3.x) Slots | 5 |
| Number of SFF Bays | 8 |
| PCI Express Details | Up to nine PCIe slots, eight of which are PCIe 4.0 and are standard. Up to nine PCIe slots, eight of which are PCIe 4.0 and are standard. |
| Operating System Supported | Red Hat Enterprise Linux 8.2 |
| Red Hat Enterprise Linux 8.3 | |
| Red Hat Enterprise Linux 8.4 | |
| Red Hat Enterprise Linux 8.5 | |
| Red Hat Enterprise Linux 7.9 | |
| SUSE Linux Enterprise Server 15 SP2 | |
| Windows Server 2016 | |
| Windows Server 2019 | |
| Windows Server 2022 | |
| SUSE Linux Enterprise Server 12 SP5 |


