ThinkVision E22-40 21.5 inIPS 1920x1080 1x HDMI 1.4 1x DP 1.2 1x VGA Spk Tilt Swivel Pivot Height Adj Stand 3Y Warranty 64C9MAR6AU
$164.00
| SKU: | 435817 |
|---|---|
| MPN: | 64C9MAR6AU |
| Brand: | Lenovo |
| Warranty: | Standard Manufacturer's Warranty |
| Availability: | In stock |
| Fright Estimate |
Description
▼
- 21.5-inch IPS panel
- 99% sRGB color gamut, 1300:1 Contrast Ratio
- 100Hz refresh rate, which can be manually adjust to 48Hz
- Versatile ports (VGA, HDMI®, and DP) and 2x2W speakers
- Hardware Low Blue Light and Flicker Free Technology
- Ergonomic stand with LTPS (lift, tilt, pivot, and swivel functions)
Specifications
▼
| Audio | |
| Speakers | Yes |
| Number of Speakers | 2 |
| Built-in Devices | |
| Microphone | No |
| Webcam | No |
| Power Description | |
| Operating Power Consumption | 10.50 W |
| Maximum Power Consumption | 25 W |
| Software | |
| Operating System Supported | Windows 10 |
| Windows 11 | |
| Miscellaneous | |
| Package Contents |
|
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified Edge Displays 2.1 |
| Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) | |
| TCO Certified 10.0 | |
| Energy Star | Yes |
| TCO Certified | Yes |
| Video | |
| Brightness | 250 cd/m² |
| Color Supported | 16.7 Million Colours |
| Maximum Resolution | 1920 x 1080 |
| Standard Refresh Rate | 100 Hz |
| Native Contrast Ratio | 1,300:1 |
| Color Gamut | 99% sRGB |
| Pixel Per Inch (PPI) | 102 |
| General Information | |
| Product Type | LED Monitor |
| Manufacturer Part Number | 64C9MAR6AU |
| Manufacturer Website Address | http://www3.lenovo.com/au/en |
| Manufacturer | Lenovo Group Limited |
| Product Model | E22-40 |
| Product Name | ThinkVision E22-40 Widescreen LED Monitor |
| Product Line | ThinkVision |
| Brand Name | Lenovo |
| Interfaces/Ports | |
| USB | No |
| HDMI | Yes |
| HDMI Version | 1.4 |
| VGA | Yes |
| Network (RJ-45) | No |
| DisplayPort | Yes |
| Number of VGA Ports | 1 |
| Number of DisplayPorts | 1 |
| Total Number of HDMI Ports | 1 |
| Physical Characteristics | |
| Weight (Approximate) | 2.50 kg |
| Height | 296.8 mm |
| Width | 489.3 mm |
| Depth | 52.7 mm |
| Weight with Stand (Approximate) | 4.10 kg |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height with Stand | 472.30 mm |
| Width with Stand | 489.30 mm |
| Depth with Stand | 178.80 mm |
| Bezel Width | 2 mm |
| Product Color | Raven Black |
| Color Family | Black |
| Compressed Height with Stand | 317.30 mm |
| Extended Height with Stand | 472.30 mm |
| Technical Information | |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.24790 mm x 0.24790 mm |
| Response Time | 4 ms |
| Features | Flicker-free |
| sRGB | |
| Ergonomic Design | |
| Anti-glare | |
| Low Blue Light | |
| Natural Low Blue Light | |
| Viewable Screen Size | 21.5" |
| Screen Mode | Full HD |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | WLED |
| Panel Technology | In-plane Switching (IPS) Technology |
| Screen Size Class | 22" |
| Stand Adjustments | Tilt |
| Height | |
| Pivot | |
| Swivel | |
| Adjustable Stand | Yes |
| Response Time Details | 4 ms GTG (Extreme Mode) |
| 6 ms Typical | |
Reviews
▼


