LENOVO T27QD-4V 27" WLED IPS FHD (16:9), SPKR, HDMI, DP, USB-C, PIVOT, TILT, H/ADJ, 3YR 64B8UAR1AU
$534.00
| SKU: | 435493 |
|---|---|
| MPN: | 64B8UAR1AU |
| Brand: | Lenovo |
| Warranty: | Standard Manufacturer's Warranty |
| Availability: | In stock |
| Fright Estimate |
Description
▼
Lenovo ThinkVision T27qd-4v - LED monitor - 27" - 2560 x 1440 QHD @ 120 Hz - IPS - 350 cd/m? - 1500:1 - 4 ms - HDMI, DisplayPort, USB-C - speakers - eclipse black
Specifications
▼
| Product Description | Lenovo ThinkVision T27qd-4v - LED monitor - QHD - 27" |
| Device Type | LED-backlit LCD monitor - 27" |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2386640 |
| Energy Class | Class F |
| Features | USB 3.2 Gen 1 hub, 5.0 megapixel IR camera, Human Detection sensor, USB PD 100 Watt |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | QHD 2560 x 1440 at 120 Hz |
| Pixel Pitch | 0.2331 mm |
| Brightness | 350 cd/m? |
| Contrast Ratio | 1500:1 / 3000000:1 (dynamic) |
| Response Time | 6 ms (grey-to-grey), 4 ms (grey-to-grey extreme) |
| Colour Support | 16.7 million colours |
| Colour Gamut | 99% sRGB (CIE 1931), 99% BT.709 (CIE 1931) |
| Input Connectors | HDMI, DisplayPort, USB-C |
| Built-in Ethernet | Yes |
| Audio Input | Microphone |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Screen Coating | Anti-glare |
| Voltage | AC 100-240 V (50/60 Hz) |
| Colour | Eclipse black |
| Dimensions (WxDxH) - with stand (highest position) | 61.36 cm x 20 cm x 58.42 cm |
| Weight | 7.2 kg |
| Localisation | English / Australia, New Zealand |
| Environmental Standards | TCO Certified Edge Displays, TCO Certified, generation 10, for displays, ENERGY STAR Qualified EPEAT Gold |
| Carbon Footprint | 498 kg carbon emissions |
| Compliant Standards | TUV Rheinland Low Blue Light (Hardware Solution), Microsoft Teams certified, Eyesafe Certified 2.0, TUV Rheinland Eye Comfort Certification (5-star) |
| Manufacturer Warranty | 3-year warranty |
Vendor Info
▼
LENOVO T27QD-4V 27" WLED IPS FHD (16:9), SPKR, HDMI, DP, USB-C, PIVOT, TILT, H/ADJ, 3YR
Reviews
▼


