ThinkVision T24D-4v 23.8in IPS 1920x1080 1x HDMI 2.1 TMDS 1x DP 1.4 1x DP 1.4 Out 1x USB-C Cam Mic Spk Tilt Swivel Pivot Height Adj Stand1x USB-C 3x USB-A 1x USB-C 3Y Warranty 64B7UAR1AU
$419.00
| SKU: | 435836 |
|---|---|
| MPN: | 64B7UAR1AU |
| Brand: | Lenovo |
| Warranty: | Standard Manufacturer's Warranty |
| Availability: | In stock |
| Fright Estimate |
Description
▼
- 23.8" FHD display with IPS panel
- 99% sRGB and 99% BT.709 color gamut and 48-120Hz variable refresh rate
- Teams-certified VoIP with built-in camera and speakers
- Windows® Hello supported for quick login
- Smart sensors and AI features (auto face framing, multi-person detection, smart volume control)
- One cable docking solution with up to 100W power delivery
- 3-year
Specifications
▼
| Audio | |
| Speakers | Yes |
| Number of Speakers | 2 |
| Power Description | |
| Operating Power Consumption | 16 W |
| Maximum Power Consumption | 165 W |
| Built-in Devices | |
| Built-in Devices | USB Hub |
| Microphone | Yes |
| Webcam | Yes |
| General Information | |
| Product Type | LED Monitor |
| Manufacturer Part Number | 64B7UAR1AU |
| Manufacturer Website Address | http://www3.lenovo.com/au/en |
| Manufacturer | Lenovo Group Limited |
| Product Model | T24D-4v |
| Product Name | ThinkVision T24D-4v Monitor |
| Product Line | ThinkVision |
| Brand Name | Lenovo |
| Video | |
| Brightness | 250 cd/m² |
| Color Supported | 16.7 Million Colours |
| Maximum Resolution | 1920 x 1080 |
| Standard Refresh Rate | 120 Hz |
| Native Contrast Ratio | 1,500:1 |
| Color Gamut | 99% BT.709 |
| 99% sRGB | |
| Pixel Per Inch (PPI) | 93 |
| Miscellaneous | |
| Package Contents |
|
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| TCO Certified 10.0 | |
| TCO Certified Edge Displays 2.1 | |
| Energy Star | Yes |
| TCO Certified | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Windows Hello Compatible | Yes |
| Interfaces/Ports | |
| USB | Yes |
| HDMI | Yes |
| HDMI Version | 2.1 |
| Network (RJ-45) | Yes |
| Number of USB Ports | 6 |
| DisplayPort | Yes |
| Number of DisplayPorts | 2 |
| Total Number of HDMI Ports | 1 |
| USB Type-C | Yes |
| Total Number of USB Type-C Ports | 3 |
| Number of HDMI 2.1 Ports | 1 |
| Ethernet Technology Details | 1 x RJ-45 Gigabit Ethernet |
| Physical Characteristics | |
| Weight (Approximate) | 3.80 kg |
| Height | 362.7 mm |
| Width | 539.8 mm |
| Depth | 50 mm |
| Weight with Stand (Approximate) | 5.90 kg |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height with Stand | 540.20 mm |
| Width with Stand | 539.80 mm |
| Depth with Stand | 190 mm |
| Bezel Width | 2 mm |
| Product Color | Eclipse Black |
| Color Family | Black |
| Compressed Height with Stand | 385.20 mm |
| Extended Height with Stand | 540.20 mm |
| Technical Information | |
| Aspect Ratio | 16:9 |
| Camera Resolution | 5 Megapixel |
| Pixel Pitch | 0.27450 mm x 0.27450 mm |
| Response Time | 4 ms |
| Features | Natural Low Blue Light |
| Smart Power | |
| Smart Sensor | |
| Low Blue Light | |
| Eyesafe Certified 2.0 | |
| Eye Comfort Technology | |
| sRGB | |
| VoIP Controls | |
| Brightness Sensor | |
| Anti-glare | |
| Viewable Screen Size | 23.8" |
| Screen Mode | Full HD |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | WLED |
| Panel Technology | In-plane Switching (IPS) Technology |
| Stand Included | Yes |
| Curved Screen | No |
| Screen Size Class | 24" |
| Stand Adjustments | Pivot |
| Swivel | |
| Height | |
| Tilt | |
| Adjustable Stand | Yes |
| Response Time Details | 6 ms GtG Typical |
| 4 ms GTG (Extreme Mode) | |
| AI-powered | Yes |
Reviews
▼


