LENOVO T24-4V 23.8" WLED IPS FHD (16:9), HDMI, DP, USB, P IVOT, H/ADJ, SPKR/ W/CAM, 3YR 64B6MAR1AU
Special Price $372.00 Regular Price $427.00
| SKU: | 435491 |
|---|---|
| MPN: | 64B6MAR1AU |
| Manufacturer: | https://www.lenovo.com/au/en/ |
| Brand: | Lenovo |
| Warranty: | Standard Manufacturer's Warranty |
| Availability: | In stock |
| Fright Estimate |
Description
▼
Lenovo ThinkVision T24-4v - LED monitor - 24" (23.8" viewable) - 1920 x 1080 Full HD (1080p) @ 120 Hz - IPS - 250 cd/m? - 1500:1 - 4 ms - HDMI, VGA, DisplayPort, USB-C - speakers - eclipse black
Specifications
▼
| Product Description | Lenovo ThinkVision T24-4v - LED monitor - Full HD (1080p) - 24" |
| Device Type | LED-backlit LCD monitor - 24" |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2328753 |
| Energy Class | Class D |
| Features | USB 3.2 Gen 1/USB-C hub, webcam |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 120 Hz |
| Pixel Pitch | 0.2745 mm |
| Brightness | 250 cd/m? |
| Contrast Ratio | 1500:1 |
| Response Time | 4 ms (grey-to-grey extreme), 6 ms (grey-to-grey typical) |
| Colour Support | 16.7 million colours |
| Colour Gamut | 99% BT.709, 99% sRGB |
| Input Connectors | HDMI, VGA, DisplayPort, USB-C |
| Audio Input | Microphone |
| Built-in Webcam | 5 Megapixel |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Screen Coating | Anti-glare |
| Voltage | AC 100-240 V (50/60 Hz) |
| Colour | Eclipse black |
| Dimensions (WxDxH) - with stand (highest position) | 53.98 cm x 19 cm x 54.02 cm |
| Weight | 5.3 kg |
| Localisation | English / Australia, New Zealand |
| Environmental Standards | TCO Certified Edge Displays, TCO Certified, generation 10, for displays, ENERGY STAR Qualified EPEAT Gold |
| Compliant Standards | TUV Rheinland Low Blue Light (Hardware Solution), Eyesafe Certified 2.0, TUV Rheinland Eye Comfort Certification (5-star) |
| Manufacturer Warranty | 3-year warranty |
Vendor Info
▼
LENOVO T24-4V 23.8" WLED IPS FHD (16:9), HDMI, DP, USB, P IVOT, H/ADJ, SPKR/ W/CAM, 3YR
Reviews
▼


