LENOVO S24-4E 23.8" IPS FHD(16:9), HDMI, VGA, TILT, 3YR 64B5KAR1AU
$177.00
| SKU: | 435490 |
|---|---|
| MPN: | 64B5KAR1AU |
| Manufacturer: | https://www.lenovo.com/au/en/ |
| Brand: | Lenovo |
| Warranty: | Standard Manufacturer's Warranty |
| Availability: | In stock |
| Fright Estimate |
Description
▼
Lenovo ThinkVision S24-4e - LED monitor - 24" (23.8" viewable) - 1920 x 1080 Full HD (1080p) @ 100 Hz - IPS - 250 cd/m? - 1300:1 - 4 ms - HDMI, VGA - raven black
Specifications
▼
| Product Description | Lenovo ThinkVision S24-4e - LED monitor - Full HD (1080p) - 24" |
| Device Type | LED-backlit LCD monitor - 24" |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2250126 |
| Energy Class | Class E |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 100 Hz |
| Pixel Pitch | 0.2745 mm |
| Brightness | 250 cd/m? |
| Contrast Ratio | 1300:1 |
| Response Time | 4 ms (grey-to-grey extreme), 6 ms (grey-to-grey typical) |
| Colour Support | 16.7 million colours |
| Colour Gamut | 99% sRGB |
| Input Connectors | HDMI, VGA |
| Display Position Adjustments | Tilt |
| Screen Coating | Anti-glare |
| Voltage | AC 100-240 V (50/60 Hz) |
| Colour | Raven black |
| Dimensions (WxDxH) - with stand (highest position) | 53.98 cm x 18 cm x 40.29 cm |
| Weight | 3 kg |
| Localisation | English / Australia, New Zealand |
| Environmental Standards | ENERGY STAR Qualified EPEAT Gold |
| Compliant Standards | RoHS, TUV Rheinland Flicker Free Certification, TUV Rheinland Low Blue Light (Hardware Solution) |
| Manufacturer Warranty | 3-year warranty |
Vendor Info
▼
LENOVO S24-4E 23.8" IPS FHD(16:9), HDMI, VGA, TILT, 3YR
Reviews
▼


