LENOVO P40WD-40 39.7" 5K WUHD (21:9), SPKR, HDMI, DP, TILT, SWIV, H/ADJ, 3YR 64B4GAR1AU
$1,747.00
| SKU: | 435489 |
|---|---|
| MPN: | 64B4GAR1AU |
| Manufacturer: | https://www.lenovo.com/au/en/ |
| Brand: | Lenovo |
| Warranty: | Standard Manufacturer's Warranty |
| Availability: | In stock |
| Fright Estimate |
Description
▼
Lenovo ThinkVision P40WD-40 - LED monitor - curved - 5120 x 2160 5K @ 120 Hz - IPS - 400 cd/m? - 2000:1 - HDR10 - 4 ms - Thunderbolt 4, HDMI, DisplayPort - speakers - eclipse black
Specifications
▼
| Product Description | Lenovo ThinkVision P40WD-40 - LED monitor - curved - 5K - HDR |
| Device Type | LED-backlit LCD monitor |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2382950 |
| Energy Class | Class F |
| Curved Screen | Yes |
| Features | KVM Switch, ambient light sensor, USB 3.2/Thunderbolt 4 hub, USB PD 140 Watt |
| Panel Type | IPS |
| Aspect Ratio | 21:9 |
| Native Resolution | 5K 5120 x 2160 at 120 Hz |
| Pixel Pitch | 0.1815 mm |
| Brightness | 400 cd/m? |
| Contrast Ratio | 2000:1 |
| HDR Capable | HDR10 |
| Response Time | 4 ms (grey-to-grey extreme), 6 ms (grey-to-grey typical) |
| Colour Support | 1.07 billion colours |
| Colour Gamut | 98% DCI-P3, 99% BT.709, 99% sRGB |
| Input Connectors | Thunderbolt 4, HDMI, DisplayPort |
| Built-in Ethernet | Yes |
| Display Position Adjustments | Height, swivel, tilt |
| Screen Coating | Anti-glare |
| Voltage | AC 100-240 V (50/60 Hz) |
| Colour | Eclipse black |
| Dimensions (WxDxH) - with stand (highest position) | 94.76 cm x 22.71 cm x 60.85 cm |
| Weight | 13.5 kg |
| Localisation | English / Australia, New Zealand |
| Environmental Standards | TCO Certified Edge Displays, TCO Certified, generation 10, for displays, ENERGY STAR Qualified EPEAT Gold |
| Compliant Standards | TUV Rheinland Low Blue Light (Hardware Solution), Eyesafe Certified 2.0, TUV In-Plane Switching Black Certification, TUV Rheinland Eye Comfort Certification (5-star) |
| Manufacturer Warranty | 3-year warranty |
Vendor Info
▼
LENOVO P40WD-40 39.7" 5K WUHD (21:9), SPKR, HDMI, DP, TILT, SWIV, H/ADJ, 3YR
Reviews
▼


