ThinkVision P24q-40 23.8in QHD IPS 2560x1440 Anti-glare HDMI 2.1 DP In/Out USB Hub Modular Cam/Speaker Support Tilt/Swivel/Pivot/Height Adj. Raven Black 3-Year Warranty 64B2GAR1AU
$391.00
| SKU: | 435054 |
|---|---|
| MPN: | 64B2GAR1AU |
| Brand: | Lenovo |
| Warranty: | Standard Manufacturer's Warranty |
| Availability: | In stock |
| Fright Estimate |
Description
▼
- 23.8-inch IPS display with QHD resolution
- Factory calibrated 98% DCI-P3 color space coverage
- 48-120Hz variable refresh rate
- Integrated USB hub and daisy chaining capability
- Software solution with LDFM and LADM (ThinkColour)
- Ergonomic stand with LTPS (lift, tilt, pivot, and swivel functions)
Specifications
▼
| Built-in Devices | |
| Built-in Devices | USB Hub |
| Microphone | No |
| Power Description | |
| Operating Power Consumption | 12 W |
| Maximum Power Consumption | 65 W |
| Software | |
| Operating System Supported | Windows 11 |
| Windows 10 | |
| General Information | |
| Product Type | LED Monitor |
| Manufacturer Part Number | 64B2GAR1AU |
| Manufacturer Website Address | http://www3.lenovo.com/au/en |
| Manufacturer | Lenovo Group Limited |
| Product Model | P24Q-40 |
| Product Name | ThinkVision P24Q-40 Widescreen LED Monitor |
| Product Line | ThinkVision |
| Brand Name | Lenovo |
| Miscellaneous | |
| Package Contents |
|
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| TCO Certified 10.0 | |
| TCO Certified Edge Displays 2.1 | |
| Energy Star | Yes |
| TCO Certified | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Video | |
| Brightness | 300 cd/m² |
| Color Supported | 16.7 Million Colours |
| Maximum Resolution | 2560 x 1440 |
| Standard Refresh Rate | 120 Hz |
| Native Contrast Ratio | 1,500:1 |
| Color Gamut | 98% DCI-P3 |
| 99% BT.709 | |
| 99% sRGB | |
| Pixel Per Inch (PPI) | 123 |
| Interfaces/Ports | |
| USB | Yes |
| HDMI | Yes |
| HDMI Version | 2.1 |
| Network (RJ-45) | No |
| Number of USB Ports | 5 |
| DisplayPort | Yes |
| Number of DisplayPorts | 2 |
| Total Number of HDMI Ports | 1 |
| USB Type-C | Yes |
| USB Type-B | Yes |
| Number of USB Type-B Upstream Ports | 1 |
| Total Number of USB Type-C Ports | 1 |
| Number of HDMI 2.1 Ports | 1 |
| Physical Characteristics | |
| Weight (Approximate) | 3 kg |
| Height | 315.8 mm |
| Width | 539.8 mm |
| Depth | 45.3 mm |
| Weight with Stand (Approximate) | 5.10 kg |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height with Stand | 505.80 mm |
| Width with Stand | 539.80 mm |
| Depth with Stand | 190 mm |
| Bezel Width | 2 mm |
| Product Color | Raven Black |
| Color Family | Black |
| Compressed Height with Stand | 350.80 mm |
| Extended Height with Stand | 505.80 mm |
| Technical Information | |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.20580 mm x 0.20580 mm |
| Response Time | 4 ms |
| Features | Flicker-free |
| HDR10 | |
| Low Blue Light | |
| Natural Low Blue Light | |
| sRGB | |
| Anti-glare | |
| Eyesafe Certified 2.0 | |
| Eyesafe Certified | |
| Ergonomic Design | |
| Eye Comfort Technology | |
| Viewable Screen Size | 23.8" |
| Screen Mode | WQHD |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | WLED |
| Panel Technology | In-plane Switching (IPS) Technology |
| Screen Size Class | 24" |
| Stand Adjustments | Swivel |
| Height | |
| Pivot | |
| Tilt | |
| Adjustable Stand | Yes |
| Response Time Details | 4 ms GTG (Extreme Mode) |
| 6 ms GtG Typical | |
Reviews
▼


