LENOVO T32UD-40 31.5" WLED IPS UHD (16:9), HDMI, DP, USB-C, TILT, PIVOT, H/ADJ, 3YR 64B0GAR1AU
$702.00
| SKU: | 435488 |
|---|---|
| MPN: | 64B0GAR1AU |
| Brand: | Lenovo |
| Warranty: | Standard Manufacturer's Warranty |
| Availability: | In stock |
| Fright Estimate |
Description
▼
Lenovo ThinkVision T32UD-40 - LED monitor - 32" (31.5" viewable) - 3840 x 2160 4K @ 75 Hz - IPS - 350 cd/m? - 1500:1 - DisplayHDR 10 - 4 ms - HDMI, DisplayPort, USB-C - eclipse black
Specifications
▼
| Product Description | Lenovo ThinkVision T32UD-40 - LED monitor - 4K - 32" - HDR |
| Device Type | LED-backlit LCD monitor - 32" |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2328639 |
| Energy Class | Class F |
| Features | USB 3.2 Gen 1 hub |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | 4K 3840 x 2160 (DisplayPort: 75 Hz, HDMI: 60 Hz, USB-C: 60 Hz) |
| Pixel Pitch | 0.1816 mm |
| Brightness | 350 cd/m? |
| Contrast Ratio | 1500:1 / 3000000:1 (dynamic) |
| HDR Capable | HDR10 / DisplayHDR 10 |
| Response Time | 4 ms (extreme), 6 ms (typical) |
| Colour Support | 1.07 billion colours |
| Colour Gamut | 99% sRGB (CIE 1931), 99% BT.709 (CIE 1931) |
| Input Connectors | HDMI, DisplayPort, USB-C |
| Built-in Ethernet | Yes |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Screen Coating | Anti-glare |
| Voltage | AC 100-240 V (50/60 Hz) |
| Colour | Eclipse black |
| Dimensions (WxDxH) - with stand (highest position) | 71.42 cm x 21.8 cm x 59.43 cm |
| Weight | 9.2 kg |
| Localisation | English / Australia, New Zealand |
| Environmental Standards | TCO Certified Edge Displays, TCO Certified, generation 10, for displays, ENERGY STAR Qualified EPEAT Gold |
| Carbon Footprint | 561 kg carbon emissions |
| Compliant Standards | China Energy standard Tier 2, TUV Rheinland Low Blue Light (Hardware Solution), Eyesafe Certified 2.0, TUV Rheinland Eye Comfort Certification (4-star) |
| Manufacturer Warranty | 3-year warranty |
Vendor Info
▼
LENOVO T32UD-40 31.5" WLED IPS UHD (16:9), HDMI, DP, USB-C, TILT, PIVOT, H/ADJ, 3YR
Reviews
▼


