LENOVO T27UD-40 27" WLED IPS UHD (16:9), HDMI, DP, USB-C, TILT, PIVOT, H/ADJUST, 3YR 64AFGAR2AU
$651.00
| SKU: | 434864 |
|---|---|
| MPN: | 64AFGAR2AU |
| Brand: | Lenovo |
| Warranty: | Standard Manufacturer's Warranty |
| Availability: | In stock |
| Fright Estimate |
Description
▼
Lenovo ThinkVision T27UD-40 - LED monitor - 27" - 3840 x 2160 4K @ 60 Hz - IPS - 350 cd/m? - 1500:1 - DisplayHDR 10 - 4 ms - HDMI, DisplayPort, USB-C - eclipse black
Specifications
▼
| Product Description | Lenovo ThinkVision T27UD-40 - LED monitor - 4K - 27" |
| Device Type | LED-backlit LCD monitor - 27" |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2273993 |
| Energy Class | Class E |
| Features | USB 3.2 Gen 1 hub |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | 4K 3840 x 2160 at 60 Hz |
| Pixel Pitch | 0.1554 mm |
| Brightness | 350 cd/m? |
| Contrast Ratio | 1500:1 / 3000000:1 (dynamic) |
| HDR Capable | HDR10 / DisplayHDR 10 |
| Response Time | 4 ms (extreme), 6 ms (normal) |
| Colour Support | 1.07 billion colours |
| Colour Gamut | 99% BT.709, 99% sRGB |
| Input Connectors | HDMI, DisplayPort, USB-C |
| Built-in Ethernet | Yes |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Screen Coating | Anti-glare |
| Voltage | AC 100-240 V (50/60 Hz) |
| Colour | Eclipse black |
| Dimensions (WxDxH) - with stand (highest position) | 61.34 cm x 19.5 cm x 53.91 cm |
| Weight | 6.7 kg |
| Localisation | English / Australia, New Zealand |
| Environmental Standards | TCO Certified Edge Displays, TCO Certified, generation 10, for displays, ENERGY STAR Qualified EPEAT Gold |
| Carbon Footprint | 493 kg carbon emissions |
| Compliant Standards | China Energy standard Tier 2, Eyesafe Certified 2.0, TCO Certified 10.0, TUV Rheinland Eye Comfort Certification (4-star), TCO edge 2.1 |
| Manufacturer Warranty | 3-year warranty |
Vendor Info
▼
LENOVO T27UD-40 27" WLED IPS UHD (16:9), HDMI, DP, USB-C, TILT, PIVOT, H/ADJUST, 3YR
Reviews
▼


