LENOVO P32UD-40 31.5" 4K UHD (16:9), HDMI, DP, USB-C, PIVOT,TILT, H/ADJ, TINY SUP, 3YR 64A8GAR2AU
$1,017.00
| SKU: | 435486 |
|---|---|
| MPN: | 64A8GAR2AU |
| Brand: | Lenovo |
| Warranty: | Standard Manufacturer's Warranty |
| Availability: | In stock |
| Fright Estimate |
Description
▼
Lenovo ThinkVision P32UD-40 - LED monitor - 3840 x 2160 4K @ 120 Hz - IPS - 350 cd/m? - 1500:1 - HDR10 - 4 ms - 2xThunderbolt 4, 2xDisplayPort, HDMI, USB-C - raven black
Specifications
▼
| Product Description | Lenovo ThinkVision P32UD-40 - LED monitor - 4K - HDR |
| Device Type | LED-backlit LCD monitor |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2364643 |
| Energy Class | Class E |
| Features | KVM Switch, USB PD 140 Watt |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | 4K 3840 x 2160 at 120 Hz |
| Pixel Pitch | 0.1815 mm |
| Brightness | 350 cd/m? |
| Contrast Ratio | 1500:1 |
| HDR Capable | HDR10 |
| Response Time | 4 ms (grey-to-grey extreme), 6 ms (grey-to-grey typical) |
| Colour Support | 1.07 billion colours |
| Colour Gamut | 98% DCI-P3, 99% BT.709, 99% sRGB |
| Input Connectors | 2xThunderbolt 4, 2xDisplayPort, HDMI, USB-C |
| Built-in Ethernet | Yes |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Screen Coating | Anti-glare |
| Voltage | AC 100-240 V (50/60 Hz) |
| Colour | Raven black |
| Dimensions (WxDxH) - with stand (highest position) | 71.43 cm x 21.8 cm x 59.45 cm |
| Weight | 8.1 kg |
| Localisation | English / Australia, New Zealand |
| Environmental Standards | ENERGY STAR Qualified EPEAT Gold |
| Compliant Standards | TUV Rheinland Eye Comfort Certification, TUV Rheinland Low Blue Light (Hardware Solution), Eyesafe Certified 2.0 |
| Manufacturer Warranty | 3-year warranty |
Vendor Info
▼
LENOVO P32UD-40 31.5" 4K UHD (16:9), HDMI, DP, USB-C, PIVOT,TILT, H/ADJ, TINY SUP, 3YR
Reviews
▼


