LENOVO T27Q-40 27" WLED IPS QHD (16:9), HDMI, DP, USB, TILT, PIVOT, H/ADJ, 3YR 64A6GAR6AU
$425.00
| SKU: | 433821 |
|---|---|
| MPN: | 64A6GAR6AU |
| Manufacturer: | https://www.lenovo.com/au/en/ |
| Brand: | Lenovo |
| Warranty: | Standard Manufacturer's Warranty |
| Availability: | Preorder 2-3 weeks |
| Fright Estimate |
Description
▼
Lenovo ThinkVision T27Q-40 - LED monitor - 27" - 2560 x 1440 QHD @ 120 Hz - IPS - 350 cd/m? - 1500:1 - HDR10 - 4 ms - HDMI, DisplayPort - eclipse black
Specifications
▼
| Product Description | Lenovo ThinkVision T27Q-40 - LED monitor - QHD - 27" - HDR |
| Device Type | LED-backlit LCD monitor - 27" |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2213056 |
| Energy Class | Class D |
| Features | USB 3.2 Gen 1/USB-C hub, USB PD 15 Watt |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | QHD 2560 x 1440 at 120 Hz |
| Pixel Pitch | 0.2331 mm |
| Brightness | 350 cd/m? |
| Contrast Ratio | 1500:1 / 3000000:1 (dynamic) |
| HDR Capable | HDR10 |
| Response Time | 4 ms (extreme), 6 ms (typical) |
| Colour Support | 16.7 million colours |
| Colour Gamut | 99% BT.709, 99% sRGB |
| Input Connectors | HDMI, DisplayPort |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Screen Coating | Anti-glare |
| Voltage | AC 100-240 V (50/60 Hz) |
| Colour | Eclipse black |
| Dimensions (WxDxH) - with stand (highest position) | 61.36 cm x 19.5 cm x 53.93 cm |
| Weight | 6.5 kg |
| Localisation | English / Australia, New Zealand |
| Environmental Standards | ENERGY STAR Qualified EPEAT Gold |
| Compliant Standards | RoHS, TUV Rheinland Low Blue Light (Hardware Solution), Eyesafe Certified 2.0, TUV Rheinland Eye Comfort Certification (5-star) |
| Manufacturer Warranty | 3-year warranty |
Vendor Info
▼
LENOVO T27Q-40 27" WLED IPS QHD (16:9), HDMI, DP, USB, TILT, PIVOT, H/ADJ, 3YR
Reviews
▼


