LENOVO T27-40 27" WLED IPS FHD (16:9), HDMI, DP, USB, PIVOT,H/ADJ, 3YR 64A5MAR6AU
Special Price $297.00 Regular Price $341.00
| SKU: | 429629 |
|---|---|
| MPN: | 64A5MAR6AU |
| Manufacturer: | https://www.lenovo.com/au/en/ |
| Brand: | Lenovo |
| Warranty: | Standard Manufacturer's Warranty |
| Availability: | In stock |
| Fright Estimate |
Description
▼
Lenovo ThinkVision T27-40 - LED monitor - 27" - 1920 x 1080 Full HD (1080p) @ 120 Hz - IPS - 300 cd/m? - 1500:1 - 4 ms - HDMI, VGA, DisplayPort - eclipse black
Specifications
▼
| Product Description | Lenovo ThinkVision T27-40 - LED monitor - Full HD (1080p) - 27" |
| Device Type | LED-backlit LCD monitor - 27" |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2213052 |
| Energy Class | Class D |
| Features | USB 3.2 Gen 1/USB-C hub, USB PD 15 Watt |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 120 Hz |
| Pixel Pitch | 0.3114 mm |
| Brightness | 300 cd/m? |
| Contrast Ratio | 1500:1 / 3000000:1 (dynamic) |
| Response Time | 4 ms (extreme), 6 ms (typical) |
| Colour Support | 16.7 million colours |
| Colour Gamut | 99% BT.709, 99% sRGB |
| Input Connectors | HDMI, VGA, DisplayPort |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Screen Coating | Anti-glare |
| Voltage | AC 100-240 V (50/60 Hz) |
| Colour | Eclipse black |
| Dimensions (WxDxH) - with stand (highest position) | 61.19 cm x 19.5 cm x 53.78 cm |
| Weight | 6.5 kg |
| Localisation | English / Australia, New Zealand |
| Environmental Standards | ENERGY STAR Qualified EPEAT Gold |
| Compliant Standards | TUV Rheinland Low Blue Light Certification, TUV Rheinland Low Blue Light (Hardware Solution), TUV Rheinland Eyesafe 2.0 Display, TUV Rheinland Eye Comfort Certification (5-star) |
| Manufacturer Warranty | 3-year warranty |
Vendor Info
▼
LENOVO T27-40 27" WLED IPS FHD (16:9), HDMI, DP, USB, PIVOT,H/ADJ, 3YR
Reviews
▼


