Lenovo ThinkVision P27pz-30 27-inch HDR Monitor 63E4GAR2AU
$1,468.00
| SKU: | 427041 |
|---|---|
| MPN: | 63E4GAR2AU |
| Manufacturer: | https://www.lenovo.com/au/en/ |
| Brand: | Lenovo |
| Warranty: | Standard Manufacturer's Warranty |
| Availability: | In stock |
| Fright Estimate |
Description
▼
- 27" UHD (3840x2160) IPS display, Mini LED, Anti-glare 16:9
- Extreme mode 4 ms response time
- 1200 cd/m², 99% Adobe® RGB, 81% BT.2020, 99% DCI-P3, 100% sRGB, 100% BT.709
- TÜV Rheinland® Flicker Free, TÜV Rheinland® Eye Comfort Certification, TÜV Rheinland® Low Blue Light
Specifications
▼
| Network & Communication | |
| Bluetooth | Yes |
| Built-in Devices | |
| Built-in Devices | USB Hub |
| KVM Switch | |
| Microphone | No |
| Power Description | |
| Frequency | 50 Hz |
| 60 Hz | |
| Operating Power Consumption | 26 W |
| Maximum Power Consumption | 315 W |
| Miscellaneous | |
| Package Contents |
|
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Energy Star | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| General Information | |
| Product Type | LED Monitor |
| Manufacturer Part Number | 63E4GAR2AU |
| Manufacturer Website Address | http://www3.lenovo.com/au/en |
| Manufacturer | Lenovo Group Limited |
| Product Model | P27pz-30 |
| Product Name | ThinkVision P27pz-30 Widescreen LED Monitor |
| Product Line | ThinkVision |
| Brand Name | Lenovo |
| Video | |
| Brightness | 1200 cd/m² |
| Color Supported | 1.07 Billion Colors |
| Maximum Resolution | 3840 x 2160 |
| Standard Refresh Rate | 60 Hz |
| Dynamic Contrast Ratio | 3,000,000:1 |
| Native Contrast Ratio | 1,000:1 |
| Color Gamut | 99% DCI-P3 |
| 100% BT.709 | |
| 100% sRGB | |
| 81% BT.2020 | |
| 99% Adobe RGB | |
| Pixel Per Inch (PPI) | 163 |
| Interfaces/Ports | |
| USB | Yes |
| HDMI | Yes |
| HDMI Version | 2.1 |
| Network (RJ-45) | Yes |
| Number of USB Ports | 7 |
| DisplayPort | Yes |
| Number of DisplayPorts | 2 |
| Total Number of HDMI Ports | 2 |
| USB Type-C | Yes |
| Number of USB Type-C (Power Delivery) Ports | 1 |
| Total Number of USB Type-C Ports | 2 |
| Number of USB Type-C 3.2 Gen 2 Upstream Ports | 1 |
| Number of USB 3.2 (Gen 2) Ports | 4 |
| Physical Characteristics | |
| Weight (Approximate) | 6.20 kg |
| Height | 372.9 mm |
| Width | 613.5 mm |
| Depth | 76.4 mm |
| Weight with Stand (Approximate) | 8.80 kg |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height with Stand | 549.80 mm |
| Width with Stand | 613.50 mm |
| Depth with Stand | 220.40 mm |
| Bezel Width | 2 mm |
| Color Family | Black |
| Compressed Height with Stand | 397.80 mm |
| Extended Height with Stand | 549.80 mm |
| Technical Information | |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.15500 mm x 0.15500 mm |
| Response Time | 4 ms |
| Features | VESA DisplayHDR 1000 |
| sRGB | |
| Picture in Picture | |
| Picture by Picture | |
| NearEdgeless | |
| Low Blue Light | |
| Eye Comfort Technology | |
| Cable Lock Slot | |
| Anti-glare | |
| Ambient Light Sensor | |
| Local Dimming | |
| HDR10 | |
| Frameless Bezel | |
| Flicker-free | |
| Security Lock | |
| Smart Sensor | |
| Smart Power | |
| Viewable Screen Size | 27" |
| Screen Mode | 4K UHD |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | Mini LED |
| Panel Technology | In-plane Switching (IPS) Technology |
| Horizontal Frequency | 30 kHz to 160 kHz |
| Vertical Frequency | 23 Hz to 76 Hz |
| Screen Size Class | 27" |
| Stand Adjustments | Tilt |
| Swivel | |
| Pivot | |
| Height | |
| Adjustable Stand | Yes |
| Response Time Details | 6ms Normal Mode |
| 4ms Extreme Mode | |
Reviews
▼


