PHILIPS 32" (16:9) QHD IPS, HDMI(2), DP, USB-HUB, H/ADJ, 4Y R 32B2N3500
| SKU: | 436554 |
|---|---|
| MPN: | 32B2N3500/75 |
| Brand: | Philips |
| Warranty: | Standard Manufacturer's Warranty |
| Availability: | In stock |
| Fright Estimate |
Description
Redefining workflow productivity
Speed through daily tasks in comfort with this monitor's Soft Blue technology, Quad HD resolution, and 100Hz refresh rate. Not to mention, Smart Ergo Base adds an ergonomic touch to the monitor's feature list.
Designed for the way you work
Smart Ergo Base enables people-friendly ergonomic adjustments
Smart Link Sync: Matches primary display on second screen
Eye safe certified blue light protection and color accuracy
Ultra Slim Bezel: for minimal edges and more screen
Less eye fatigue with Flicker-free technology
Soft Blue Technology: for comfortable viewing
Easy to experience
VESA mount for convenience
HDMI ensures universal digital connectivity
Superb Picture Quality
100Hz refresh rates for ultra-smooth images
IPS LED wide view technology for image and color accuracy
Crystal-clear images with Quad HD 2560 x 1440 pixels
1.07 billion colors for smooth color gradations and detail
Specifications
| Panel Size | 31.5 inch / 80 cm |
| Aspect Ratio | 16:09 |
| LCD Panel Type | IPS technology |
| Backlight Type | W-LED system |
| Pixel Pitch | 0.2727 x 0.2727 mm |
| Brightness | 350 cd/m² |
| Display Colors | 1.07B (10 bits) |
| Color Gamut (Typical) | NTSC area: 102%, sRGB area: 113%* |
| Contrast Ratio (Typical) | 1000:1 |
| SmartContrast | 50,000,000:1 |
| Response Time (Typical) | 4 ms (Gray to Gray)* |
| Viewing Angle | 178º (H) / 178º (V) @ C/R > 10 |
| Picture Enhancement | SmartImage |
| Maximum Resolution | 2560x1440 @ 100Hz |
| Effective Viewing Area | 698.112 (H) x 392.688 (V) mm |
| Scanning Frequency | 30K-150KHz (H) / 48-100Hz (V) |
| sRGB | Yes |
| SoftBlue | Yes |
| Flicker-Free | Yes |
| Pixel Density | 93 PPI |
| Display Screen Coating | Anti-Glare, 3H, Haze 25% |
| EasyRead | Yes |
| Adaptive Sync | Yes |
| EyeSafe | Yes |
| Signal Input | HDMI 2.0 x2, DisplayPort 1.2 x1 |
| Sync Input | Separate Sync, Sync on Green |
| Audio (In/Out) | Audio out x1 |
| HDCP | HDCP 1.4 & 2.2 (HDMI / DisplayPort) |
| USB Hub | USB 3.2 Gen1: Upstream USB-B x1; Downstream USB-A x4 (1x fast charge B.C 1.2) |
| Built-in Speakers | 2W x 2 |
| Plug & Play Compatibility | DDC/CI, Mac OS, sRGB, Windows 11/10 |
| User Convenience | SmartImage, Input, Brightness, Menu, Power On/Off |
| OSD Languages | 23 languages including English, French, German, Spanish, Chinese, etc. |
| Other Convenience | Kensington lock, VESA mount (100x100mm), SmartControl software |
| Height Adjustment | 180 mm |
| Pivot | -/+90° |
| Swivel | -/+180° |
| Tilt | -5° / +30° |
| ECO Mode | 14 W (typ.) |
| Power Supply | Built-in, 100-240VAC, 50-60Hz |
| Off Mode | 0.3 W (typ.) |
| On Mode | 20.05 W (typ.) (EnergyStar) |
| Standby Mode | 0.3 W (typ.) |
| Power LED Indicator | Operation - White; Standby - White (blinking) |
| Packaging (WxHxD) | 840 x 510 x 159 mm |
| Product w/o Stand | 714 x 423 x 94 mm |
| Product w/ Stand (max height) | 714 x 627 x 299 mm |
| With Packaging | 13.34 kg |
| With Stand | 9.58 kg |
| Without Stand | 6.78 kg |
| Altitude | Operation: +12,000 ft; Non-operation: +40,000 ft |
| Temperature (Operation) | 0°C to 40°C |
| Temperature (Storage) | -20°C to 60°C |
| Relative Humidity | 20% - 80% |
| MTBF | 70,000 hrs (excluding backlight) |
| Environmental & Energy | EPEAT*, RoHS, Energy Star |
| Post-Consumer Recycled Plastic | 85% |
| Recyclable Packaging | 100% |
| Specific Substances | Mercury free, PVC / BFR free housing |
| Finish | Texture |
| Foot | Black |
| Front Bezel | Black |
| Rear Cover | Black |


