PHILIPS (16:9) 27" IPS UHD, HDMI(2), DP, SPKR, TILT, 60HZ, 4MS, 3YR 27E1N1800A
$348.00
| SKU: | 428661 |
|---|---|
| MPN: | 27E1N1800A/75 |
| Manufacturer: | https://www.philips.com.au/ |
| Brand: | Philips |
| Warranty: | Standard Manufacturer's Warranty |
| Availability: | Preorder 2-3 weeks |
| Fright Estimate |
Description
▼
WORK IN STYLE
VIEW ALL TASKS WITH THIS MONITOR IN 4K QUALITY, WHICH PRODUCES INCREDIBLY SHARP IMAGERY. IN ADDITION, THIS MONITOR'S IPS PANEL AND HDR-GRADE VISUALS MAKE FOR A GREAT MONITOR FOR ANY AND ALL TASKS.
Specifications
▼
| Panel Size | 27 inch / 68.6 cm |
| Aspect ratio | 16:09 |
| LCD panel type | IPS technology |
| Backlight type | W-LED system |
| Pixel pitch | 0.1554 x 0.1554 mm |
| Brightness | 350 cd/m² |
| Display colors | 1.07B (8bit+Hi-FRC) |
| Contrast ratio (typical) | 1000:01:00 |
| SmartContrast | Mega Infinity DCR |
| Response time (typical) | 4 ms (Gray to Gray)* |
| Picture enhancement | SmartImage |
| Maximum resolution | 3840 x 2160 @ 60 Hz* |
| Effective viewing area | 597.888 (H) x 336.312 (V) |
| Scanning Frequency | 30k - 140 kHz (H) / 40 - 60 Hz (V) |
| sRGB | Yes |
| Delta E | < 2 (RGB) |
| Flicker-free | Yes |
| Pixel Density | 163.18 PPI |
| LowBlue Mode | Yes |
| Display Screen Coating | Anti-Glare, 3H, Haze 25% |
| SmartUniformity | 93%-105% |
| EasyRead | Yes |
| Adaptive sync | Yes |
| HDR | HDR 10 supported |
| Built-in Speakers | 2 W x 2 |
| Tilt | -5/20 degree |
| Product with packaging (kg) | 6.92 kg |
| Product with stand (kg) | 4.35 kg |
| Product without stand (kg) | 3.92 kg |
Vendor Info
▼
PHILIPS (16:9) 27" IPS UHD, HDMI(2), DP, SPKR, TILT, 60HZ, 4MS, 3YR
Reviews
▼


